Magic Web India
- Email: [email protected]
- Telefono: +1-312-380-0488
- Sito web: http://www.magicwebindia.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Magic Web India Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: magic web india
Ubicazioni offerte del server di hosting
Dallas New York Miami Phoenix Singapore Tokyo Hong Kong Mumbai New Delhi Chicago London
Dallas New York Miami Phoenix Singapore Tokyo Hong Kong Mumbai New Delhi Chicago London
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic | 2 GB | 20.5 GB | cPanel | 1 | $1.65 | 9.9 |
Standard | 10 GB | 102.4 GB | cPanel | 2 | $3.30 | 9.9 |
Business | 50 GB | 204.8 GB | cPanel | 5 | $4.90 | 9.9 |
Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $11.15 | 9.6 |
BASIC W | 1 GB | 10.04 GB | Plesk | 1 | $2.24 | 9.9 |
STANDARD W | 20 GB | 199.99 GB | Plesk | 1 | $2.82 | 9.9 |
BUSINESS W | Unlimited | Unlimited | Plesk | 4 | $4.89 | 9.9 |
PROFESSIONAL W | Unlimited | Unlimited | Plesk | 9 | $6.70 | 9.9 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic | 30 GB | 2 x 3.30GHz | 2 GB | linux | $48.95 | 9.9 |
Professional | 60 GB | 2 x 3.30GHz | 4 GB | linux | $79.95 | 9.9 |
Premium | 120 GB | 3 x 3.30GHz | 6 GB | linux | $110.95 | 9.9 |
Enterprise | 240 GB | 4 x 3.30GHz | 8 GB | linux | $141.95 | 9.9 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Quad Core Xeon Server | 2 TB | 4 x 3.60GHz | 15.6 GB | windows | $39.00 | 9.9 |
DUAL ATOM D525 | 500 GB | 4 x 1.80GHz | 8 GB | $149.00 | 9.9 | |
INTEL CORE I5 3550 | 500 GB | 4 x 2.40GHz | 8 GB | windows | $159.00 | 9.9 |
INTEL CORE I7 3770 | 500 GB | 4 x 3.20GHz | 16 GB | windows | $169.00 | 9.9 |
INTEL CORE I5 4570 | 1.95 TB | 4 x 3.20GHz | 16 GB | $179.00 | 9.9 | |
INTEL XEON E3 1230 | 1 TB | 4 x 3.20GHz | 8 GB | $189.00 | 9.9 | |
INTEL XEON E3 1230 | 256 GB | 4 x 3.20GHz | 32 GB | windows | $199.00 | 9.9 |
INTEL CORE I7 4770 | 2 TB | 4 x 3.40GHz | 32 GB | $199.00 | 9.9 | |
INTEL XEON E3 1240 | 2.25 TB | 4 x 3.30GHz | 16 GB | $199.00 | 9.9 | |
INTEL XEON E3 1270 | 1.06 TB | 4 x 3.40GHz | 16 GB | windows | $199.00 | 9.9 |
INTEL CORE I7 6700K | 1 GB | 4 x 3.20GHz | 8 GB | windows | $199.00 | 10 |
INTEL E3 1240 V6 | 1 TB | 4 x 3.70GHz | 16 GB | windows | $239.00 | 9.9 |
INTEL CORE I7 6700K | 2.25 TB | 4 x 3.20GHz | 32 GB | windows | $259.00 | 9.9 |
2 CPU 16 CORE XENON 4108 | 1 TB | 16 x 1.80GHz | 16 GB | windows | $330.75 | 9.9 |
2 CPU 20 CORE XENON 4114 | 1 TB | 20 x 2.20GHz | 16 GB | windows | $453.25 | 9.9 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
BASIC | 10 GB | Unlimited | cPanel | $10.82 | 9.9 |
BUSINESS | 20 GB | Unlimited | cPanel | $17.45 | 9.9 |
PREMIUM | 25 GB | Unlimited | cPanel | $25.95 | 9.9 |
ENTERPRISE | 30 GB | Unlimited | cPanel | $27.40 | 9.9 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Recensioni