Mydataknox
- Email: [email protected]
- Telefono: (407) 588-7242
- Sito web: https://mydataknox.com
| Premiato | |
| Bene | |
| Media | |
| Male | |
| Terribile |
Mydataknox Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo:
Ubicazioni offerte del server di hosting
Miami
New York
Los Angeles
Miami
New York
Los Angeles
Piani di Hosting VPS
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| LINUX VPS | 100 GB | 2 cores | 2 GB | linux | $13.77 | 3.6 |
| WINDOWS VPS | 100 GB | 2 cores | 2 GB | windows | $16.46 | 6.4 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| MDK XS1L | 4 TB | 6 x 3.60GHz | 64 GB | linux | $124.09 | 6.4 |
| MDK XS1W | 4 TB | 6 x 3.60GHz | 64 GB | windows | $168.00 | 6.4 |
| MDK XS2L | 4 TB | 8 x 2.10GHz | 64 GB | linux | $145.82 | 6.4 |
| MDK XS2W | 4 TB | 8 x 2.10GHz | 64 GB | windows | $180.96 | 6.4 |
| MDK XS3L | 960 GB | 8 x 2.10GHz | 128 GB | linux | $211.93 | 6.4 |
| MDK XS3W | 960 GB | 8 x 2.10GHz | 128 GB | windows | $266.83 | 6.4 |
Piani di Cloud Hosting
| Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| KNOX MINI | 1.95 GB | - | 0 B | Unlimited | $0.98 | 6.4 |
| KNOX L | 9.77 GB | - | 0 B | Unlimited | $2.76 | 6.4 |
| KNOX XL | 24.4 GB | - | 0 B | Unlimited | $3.55 | 6.4 |
| KNOX XXL | 73.24 GB | - | 0 B | Unlimited | $6.21 | 6.4 |
| KNOX MAXI | 146.5 GB | - | 0 B | Unlimited | $10.21 | 6.4 |
Piani per i rivenditori
| Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
|---|---|---|---|---|---|
| PRO RESELLER 50 | 48.83 GB | 1000.04 GB | cPanel | $14.80 | 6.4 |
| PRO RESELLER 150 | 146.5 GB | 1.95 TB | cPanel | $42.86 | 6.4 |
| PRO RESELLER 300 | 292.97 GB | 3.91 TB | cPanel | $79.92 | 6.4 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni
11/06/2025
Piattaforma cloud veloce, puoi aggiungere e rimuovere risorse in un minuto. Il supporto è eccellente, mi aiutano a risolvere alcuni problemi nella mia app anche se non è un problema relativo all'infrastruttura.
mydatapage
::
MyDreams innovations s.r.o.
::
Myduniahosting
::
myglobalHOST
::
MyCODEHost