Myurbanshine Cloud Serve
- Email: [email protected]
- Telefono: 07906518536
- Sito web: http://myurbanshine.co.in
| Premiato | |
| Bene | |
| Media | |
| Male | |
| Terribile |
Myurbanshine Cloud Serve Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Dalpat khidki kotwali road mathura
Ubicazioni offerte del server di hosting
Piscataway
Piscataway
Piani di Hosting Condivisi
| Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Mcs Gold | 15 GB | Unlimited | cPanel | Unlimited | $0.01 | 10 |
| Mcs Silver | 5 GB | Unlimited | cPanel | Unlimited | $0.01 | 10 |
| Mcs Platinum | 30 GB | Unlimited | cPanel | Unlimited | $0.03 | 10 |
Piani di Hosting VPS
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| VPS L1 | 50 GB | 2 x 2.40GHz | 2 GB | linux | $60.00 | 7.4 |
| VPS L2 | 75 GB | - | 3 GB | linux | $70.00 | 10 |
| VPS L3 | 100 GB | - | 4 GB | linux | $80.00 | 7.4 |
Piani di Hosting VPS
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| VPS L1 | 50 GB | 2 x 2.40GHz | 2 GB | linux | $60.00 | 7.4 |
| VPS L2 | 75 GB | - | 3 GB | linux | $70.00 | 10 |
| VPS L3 | 100 GB | - | 4 GB | linux | $80.00 | 7.4 |
Piani di Hosting Condivisi
| Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| MINI | 1 GB | Unlimited | – | 1 | $4.37 | 0.0 |
| ECO | 2 GB | Unlimited | – | 2 | $7.65 | 0.0 |
| BASIC | 5 GB | Unlimited | – | 4 | $10.94 | 0.0 |
| PRO | 10 GB | Unlimited | – | 8 | $17.50 | 0.0 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Scrivi una recensione su Myurbanshine Cloud Serve