nexgenwebhost
- Email: [email protected]
- Telefono: +923495828246
- Sito web: http://www.nexgenwebhost.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
nexgenwebhost Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: 6th Road, Rawalpindi, Pakistan
Ubicazioni offerte del server di hosting
Union City
Union City
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
STARTER | 10 GB | Unlimited | cPanel | 1 | $0.75 | 10 |
Medium | 60 GB | Unlimited | cPanel | 3 | $1.20 | 10 |
BUSINESS | 500 GB | Unlimited | cPanel | 10 | $3.00 | 10 |
PROFESSIONAL | Unlimited | Unlimited | cPanel | Unlimited | $5.00 | 10 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
STARTER | 10 GB | Unlimited | cPanel | 1 | $0.75 | 10 |
Medium | 60 GB | Unlimited | cPanel | 3 | $1.20 | 10 |
BUSINESS | 500 GB | Unlimited | cPanel | 10 | $3.00 | 10 |
PROFESSIONAL | Unlimited | Unlimited | cPanel | Unlimited | $5.00 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
DS 210 | 500 GB | 4 x 2.53GHz | 4 GB | windows | $170.95 | 10 |
DS 410 | 1000 GB | 4 x 2.53GHz | 8 GB | windows | $269.95 | 2.0 |
DS 510 | 1000 GB | 4 x 2.40GHz | 8 GB | windows | $359.95 | 5.0 |
DS 610 | 1000 GB | 6 x 1.90GHz | 8 GB | windows | $449.95 | 5.0 |
DS 710 | 1000 GB | 8 x 2.60GHz | 16 GB | windows | $539.95 | 5.0 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Reseller SMALL | 5 GB | 5.12 GB | cPanel | $2.68 | 9.6 |
Reseller PRO | 10 GB | 10.24 GB | cPanel | $5.95 | 10 |
Reseller MİU | 30 GB | 102.4 GB | cPanel | $8.64 | 10 |
Reseller Mega | Unlimited | 307.2 GB | cPanel | $12.24 | 10 |
RESELLER SMALL | 5 GB | 5.02 GB | Plesk | $2.68 | 9.6 |
RESELLER PRO ( TR ) | 10 GB | 10.04 GB | Plesk | $5.95 | 9.6 |
RESELLER MİU ( TR ) | 30 GB | 30 GB | Plesk | $8.64 | 9.6 |
RESELLER MEGA ( TR ) | Unlimited | 100.04 GB | Plesk | $12.24 | 9.6 |
İçerik Neptün ( FR ) | 10 GB | Unlimited | cPanel | $4.33 | 9.6 |
İçerik Uranüs ( FR ) | 50 GB | Unlimited | cPanel | $6.72 | 9.6 |
İçerik Mars ( FR ) | 150 GB | Unlimited | cPanel | $8.21 | 9.6 |
İçerik Earth ( FR ) | Unlimited | Unlimited | cPanel | $9.71 | 9.9 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
NC-GUARD-STARTER | 1Gbit’s | 1 | $14.93 | 9.6 |
NC-GUARD-BUSİNESS | 10Gbit’s | 10 | $22.40 | 9.6 |
NC-Guard-Premium | 100Gbit’s | 100 | $37.33 | 9.6 |
NC-GUARD-PLATİNİUM | 800Gbit’s | Unlimited | $55.99 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni