Oryon Networks Pte Ltd
- Email: [email protected]
- Telefono: +65 6681 5688
- Sito web: https://www.oryon.net
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Oryon Networks Pte Ltd Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: One Raffles Quay, Singapore 048583, Singapore
Ubicazioni offerte del server di hosting
Singapore
Singapore
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
BizWeb | 10 GB | Unlimited | cPanel | Unlimited | $10.61 | 10 |
BizValue | 30 GB | Unlimited | cPanel | Unlimited | $17.69 | 10 |
BizPro | 50 GB | Unlimited | cPanel | Unlimited | $35.38 | 10 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
VirtualCPU1 | 50 GB | 2 x 2.40GHz | 1.95 GB | linux | $56.60 | 10 |
Virtual CPU2 | 80 GB | 4 x 9.60GHz | 3.91 GB | linux | $70.05 | 10 |
Virtual CPU4 | 160 GB | 6 x 7.20GHz | 7.81 GB | linux | $105.43 | 10 |
Virtual CPU6 | 320 GB | 8 x 2.40GHz | 15.6 GB | linux | $168.40 | 10 |
Virtual CPU8 | 640 GB | 10 x 2.40GHz | 31.25 GB | linux | $274.53 | 10 |
Virtual CPU12 | 960 GB | 10 x 2.40GHz | 46.88 GB | linux | $486.80 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
AWS(windows server) -vCPU1 | 60 GB | - | 1.95 GB | windows | $62.27 | 10 |
AWS((windows server) -vCPU2 | 80 GB | - | 3.91 GB | windows | $83.49 | 10 |
AWS((windows server) -vCPU 2 | 160 GB | - | 7.81 GB | windows | $140.10 | 10 |
AWS(Linux Server) -vCPU1 | 60 GB | - | 1.95 GB | linux | $62.27 | 10 |
AWS(Linux Server) -vCPU2 | 80 GB | - | 3.91 GB | linux | $76.42 | 10 |
AWS(Linux Server) -vCPU 2 | 160 GB | - | 7.81 GB | linux | $125.95 | 10 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Cloud20 | 10 GB | 2 x 2.40GHz | 500 MB | Unlimited | $10.61 | 10 |
Cloud30 | 30 GB | 2 x 2.40GHz | 1000 MB | Unlimited | $17.69 | 10 |
Cloud50 | 50 GB | 2 x 2.40GHz | 1.95 GB | Unlimited | $35.38 | 10 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
Low Risk Protection | Protect Unlimited Websites 10Gbps/8Mpps Instant Setup Limited Protection Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $32.70 | 10 |
Medium Risk Protection | Protect Unlimited Websites 40Gbps/12Mpps Instant Setup Limited Protection Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $65.50 | 10 |
High Risk Protection | Protect Unlimited Websites 100Gbps/40Mpps Instant Setup Always Protected Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $108.26 | 10 |
Custom Risk Protection | Protect Unlimited Websites 250Gbps/250Mpps Network Protection Always Protected Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection Protect as many IP's as you like! | Unlimited | $4,264.84 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Unlimited Reseller | 20 GB | 1 TB | – | $21.99 | 9.5 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni