Homepage > o > OVH Polska Recensioni

OVH Polska

Valutazione complessiva: Male
Premiato
0
Bene
0
Media
0
Male
0
Terribile
1

OVH Polska Valutazione

Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Swobodna 1, Wrocław, Poland
Ubicazioni offerte del server di hosting
Warsaw Frankfurt am Main London Strasbourg Montreal Roubaix Singapore Melbourne

Piani di Hosting Condivisi


Nome del piano Spazio Larghezza di banda Panel Number of Sites Prezzo Punteggio
Personal 100 GB Unlimited 5 $1.92 2.8
Pro 250 GB Unlimited 10 $4.80 4.1
Performance 1 500 GB Unlimited Unlimited $9.61 5.4

Piani di Hosting VPS


Nome del piano Spazio CPU RAM OS Prezzo Punteggio
VPS SSD 1 10 GB 1 x 2.40GHz 2 GB linux $3.84 6.4
VPS SSD 2 20 GB 1 x 2.40GHz 4 GB linux $6.96 4.1
VPS SSD 3 40 GB 2 x 2.40GHz 8 GB linux $12.73 4.1
VPS Cloud 1 25 GB 1 x 3.10GHz 2 GB linux $8.88 4.1
VPS Cloud 2 50 GB 2 x 3.10GHz 4 GB linux $16.57 4.1
VPS Cloud 3 100 GB 4 x 3.10GHz 8 GB linux $30.02 4.1
VPS Cloud RAM 1 25 GB 1 x 2.40GHz 6 GB linux $9.61 4.1
VPS Cloud RAM 2 50 GB 2 x 2.40GHz 12 GB linux $18.25 4.1
VPS Cloud RAM 3 100 GB 4 x 2.40GHz 24 GB linux $33.14 4.1

Piani server dedicati


Nome del piano Spazio CPU RAM OS Prezzo Punteggio
Best Value BV-32 3.91 TB 4 x 3.00GHz 32 GB windows $64.13 4.1
Best Value BV-64 3.91 TB 4 x 3.00GHz 64 GB windows $85.50 4.1
DO-32 APAC 3.91 TB 4 x 3.50GHz 32 GB windows $53.32 4.1
Enterprise SP-16-V 3.91 TB 4 x 3.40GHz 16 GB windows $52.84 4.1
SP-16-S 3.91 TB 4 x 3.50GHz 16 GB windows $58.84 4.1
Enterprise SP-32 3.91 TB 4 x 3.80GHz 32 GB windows $67.25 4.1
Enterprise SP-64 3.91 TB 4 x 3.80GHz 64 GB windows $91.27 4.1
Enterprise SP-64-S 3.91 TB 6 x 3.50GHz 64 GB $106.88 4.1
Enterprise SP-128 3.91 TB 6 x 3.50GHz 128 GB windows $135.94 4.1
Enterprise SP-128-S 3.91 TB 8 x 3.00GHz 128 GB windows $181.34 4.1
Enterprise MG-128 3.91 TB 16 x 2.40GHz 128 GB windows $198.39 4.1
Enterprise MG-256 3.91 TB 20 x 2.30GHz 256 GB windows $297.59 4.1
Enterprise MG-384 7.81 TB 28 x 2.40GHz 384 GB windows $565.15 4.1
Enterprise MG-512 7.81 TB 28 x 2.40GHz 512 GB windows $603.10 4.1
Host-32-L 3.91 TB 4 x 2.20GHz 32 GB windows $57.64 4.1
Host-64-L 3.91 TB 4 x 2.20GHz 64 GB windows $67.25 4.1
Host-32-H 3.91 TB 8 x 2.10GHz 32 GB windows $76.86 4.1
Host-128-L 3.91 TB 4 x 2.20GHz 128 GB windows $110.48 4.1
Host-64-H 3.91 TB 8 x 2.10GHz 64 GB windows $105.68 4.1
Host-128-H 3.91 TB 8 x 2.10GHz 128 GB windows $148.91 4.1
Discover Server UK/DE 3.91 TB 4 x 3.50GHz 32 GB windows $53.32 4.1
Infrastructure EG-16V 7.81 TB 4 x 3.50GHz 16 GB windows $62.45 4.1
Infrastructure EG-16 7.81 TB 4 x 3.50GHz 16 GB windows $72.53 4.1
Infrastructure EG-32 7.81 TB 4 x 3.80GHz 32 GB windows $91.27 4.1
Infrastructure EG-32 7.81 TB 4 x 3.80GHz 32 GB windows $91.27 4.1
Infrastructure EG-64 62.5 TB 6 x 3.50GHz 64 GB windows $148.79 4.1
Infrastructure EG-64 8 TB 6 x 3.50GHz 64 GB windows $148.79 4.1
Infrastructure EG-128 62.5 TB 8 x 3.00GHz 128 GB windows $201.27 4.1
Infrastructure EG-128 62.5 TB 8 x 3.00GHz 128 GB windows $201.27 4.1
Infrastructure EG-128-L 62.5 TB 12 x 3.00GHz 125 GB windows $367.96 4.1
Infrastructure EG-256-L 62.5 TB 12 x 3.00GHz 250 GB windows $428.97 4.1
Infrastructure EG-256-H 62.5 TB 24 x 3.00GHz 250 GB windows $627.84 4.1
Infrastructure EG-384-H 62.5 TB 24 x 3.00GHz 375 GB windows $701.10 4.1
Infrastructure EG-512-H 62.5 TB 24 x 3.00GHz 500 GB windows $753.22 4.1
Storage Server FS-6T-V 5.86 TB 2 x 3.30GHz 8 GB windows $43.23 4.1
Storage Server FS-12T 11.72 TB 8 x 2.40GHz 16 GB windows $90.79 4.1
Storage STOR-24-T 12 TB 4 x 2.40GHz 16 GB windows $100.40 4.1
Storage FS-30T-L 29.3 TB 4 x 2.40GHz 32 GB windows $154.68 4.1
Storage STOR-48-T 48 TB 4 x 2.40GHz 16 GB windows $170.77 4.1
Storage Server STOR-72T 24 TB 4 x 2.40GHz 32 GB windows $205.84 4.1
Storage Server FS-MAX 144 TB 12 x 2.40GHz 64 GB windows $308.40 4.1
Storage Server FS-48T-L 46.88 TB 6 x 2.40GHz 64 GB windows $352.11 4.1
Storage Server FS-48-H 46.88 TB 6 x 2.40GHz 64 GB windows $377.57 4.1
Game Server MC-16-V 480 GB 4 x 4.00GHz 16 GB windows $52.84 2.6
Game Server MC-32 960 GB 4 x 4.00GHz 32 GB windows $91.27 4.1
Game Server MC-64 900 GB 4 x 4.20GHz 64 GB windows $99.43 4.1
Game Server MC-64 Overclocked 900 GB 4 x 4.70GHz 64 GB windows $122.73 4.1
Server Mini-HG 62.5 TB 8 x 2.40GHz 62.5 GB windows $212.32 4.1
Server HG 62.5 TB 16 x 2.60GHz 125 GB windows $361.24 4.1
Big-HG 62.5 TB 20 x 2.60GHz 250 GB windows $529.37 4.1
Server BHG-5 62.5 TB 36 x 2.30GHz 375 GB windows $869.47 4.1
Server GPU-4X-1080 7.5 TB 16 x 3.20GHz 62.5 GB windows $1,221.34 4.1

Piani di Cloud Hosting


Nome del piano Spazio CPU RAM Larghezza di banda Prezzo Punteggio
B2-7 50 GB 2 x 2.30GHz 7 GB Unlimited $23.46 4.1
B2-15 100 GB 4 x 2.30GHz 15 GB Unlimited $44.79 4.1
B2-30 200 GB 8 x 2.30GHz 30 GB Unlimited $90.64 4.1
B2-120 400 GB 32 x 2.30GHz 120 GB Unlimited $346.59 4.1

Piani per i rivenditori


Nome del piano Spazio Larghezza di banda Panel Prezzo Punteggio
Hosting Plesk - VPS Classic 1 50 GB Unlimited Plesk $13.93 4.1
Hosting Plesk - VPS Classic 1 100 GB Unlimited Plesk $26.66 4.1
Hosting Plesk - VPS Classic 3 200 GB Unlimited Plesk $42.75 4.1

DDoS Protection Plans


Nome del piano Caratteristiche Number of Sites Prezzo Punteggio
AntyDDoS w cenie każdego serwera Automatyczne wykrywanie ataków Network Firewall - możliwość dodawania reguł dla IP Stałe filtrowanie ruchu Anty-DDoS Game dla serwerów gamingowych Unlimited $0.00 4.1

Piani per i rivenditori


Nome del piano Spazio Larghezza di banda Panel Prezzo Punteggio
R1 25 GB 256 GB WHM $11.78 7.3
R2 50 GB 512 GB WHM $21.20 9.2
R3 75 GB 1 TB WHM $29.44 8.9
R4 100 GB 1.5 TB WHM $35.33 8.9
Cheap Reseller 1 10 GB 256 GB WHM $5.00 8.9
Cheap Reseller 2 20 GB 512 GB WHM $8.00 8.9
Cheap Reseller 3 35 GB 819.2 GB WHM $11.00 8.9
Cheap Reseller 4 50 GB 1 TB WHM $15.00 2.0

Piani server dedicati


Nome del piano Spazio CPU RAM OS Prezzo Punteggio
6 Core Server - Intel Xeon E5 1650 V2 1 TB 6 x 3.50GHz 8 GB windows $201.55 10
SSD Storage Server - 8 TB (PNJ) 1000 GB 4 x 2.20GHz 8 GB windows $433.55 10
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) 1 TB 6 x 3.30GHz 16 GB windows $237.00 10
8 Core Server - Intel Core i7 9700K (LAX) 2 TB 8 x 3.60GHz 8 GB windows $150.00 10
8 Core Server - Intel Core i7 9700K (MIA) 2 TB 8 x 3.60GHz 8 GB windows $150.80 10

Piani server dedicati


Nome del piano Spazio CPU RAM OS Prezzo Punteggio
6 Core Server - Intel Xeon E5 1650 V2 1 TB 6 x 3.50GHz 8 GB windows $201.55 10
SSD Storage Server - 8 TB (PNJ) 1000 GB 4 x 2.20GHz 8 GB windows $433.55 10
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) 1 TB 6 x 3.30GHz 16 GB windows $237.00 10
8 Core Server - Intel Core i7 9700K (LAX) 2 TB 8 x 3.60GHz 8 GB windows $150.00 10
8 Core Server - Intel Core i7 9700K (MIA) 2 TB 8 x 3.60GHz 8 GB windows $150.80 10

Recensioni

11/26/2024
Maddie

Il tuo servizio clienti è il peggiore del settore. Pagato per un nuovo dominio, un anno intero di hosting e un trasferimento di dominio. Ha inviato le informazioni pertinenti per il trasferimento del dominio a metà dicembre e NIENTE È STATO FATTO! Due ticket di supporto aperti ed entrambi ignorati. La tua azienda ha preso i nostri soldi e NON ha fornito il servizio che abbiamo pagato? Meno

Scrivi una recensione su OVH Polska