PacificHost
- Email: [email protected]
- Telefono: 1-800-491-6590
- Sito web: https://www.pacifichost.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
PacificHost Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: 1908 N. Enterprise St. Orange, CA 92865
Ubicazioni offerte del server di hosting
Irvine San Diego Las Vegas Hawthorne Denver
Irvine San Diego Las Vegas Hawthorne Denver
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic | Unlimited | Unlimited | cPanel | Unlimited | $2.49 | 2.4 |
Advanced | Unlimited | Unlimited | cPanel | Unlimited | $6.99 | 2.9 |
Ultra | Unlimited | Unlimited | cPanel | Unlimited | $10.99 | 2.9 |
Premium Plus | 20 GB | 200 TB | cPanel | Unlimited | $24.95 | 2.9 |
Advantage Plus | 40 GB | 400 TB | cPanel | Unlimited | $44.95 | 2.9 |
Enterprise Plus | Unlimited | Unlimited | cPanel | Unlimited | $64.95 | 2.9 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Startup | 50 GB | - | 768 MB | $39.99 | 2.9 | |
Developer | 80 GB | - | 1.4 GB | $69.99 | 2.9 | |
Executive | 120 GB | - | 1.81 GB | $89.99 | 2.9 | |
Pinnacle | 160 GB | - | 2.28 GB | $119.99 | 2.9 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Entry | 1000 GB | 2 x 3.00GHz | 4 GB | $179.00 | 2.9 | |
Core | 1000 GB | 4 x 3.00GHz | 4 GB | $219.00 | 2.9 | |
Turbo | 1000 GB | 4 x 3.00GHz | 4 GB | $279.00 | 2.9 | |
Extreme | 1000 GB | 8 cores | 4 GB | $359.00 | 2.9 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Entry | 1000 GB | 2 x 3.00GHz | 4 GB | $179.00 | 2.9 | |
Core | 1000 GB | 4 x 3.00GHz | 4 GB | $219.00 | 2.9 | |
Turbo | 1000 GB | 4 x 3.00GHz | 4 GB | $279.00 | 2.9 | |
Extreme | 1000 GB | 8 cores | 4 GB | $359.00 | 2.9 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
MCV1 Managed Cloud Hosting | 20 GB | 1 core | 1 GB | 3 TB | $8.53 | 9.9 |
MCV1 Managed Cloud Hosting | 20 GB | 1 core | 1 GB | 3 TB | $8.53 | 9.9 |
MCV3 Managed Cloud Hosting | 50 GB | 1 core | 2 GB | 3 TB | $15.10 | 9.9 |
MCV3 Managed Cloud Hosting | 50 GB | 1 core | 2 GB | 3 TB | $15.10 | 9.9 |
MCV5 Managed Cloud Hosting | 60 GB | 2 cores | 2 GB | 3 TB | $23.24 | 9.9 |
MCV5 Managed Cloud Hosting | 60 GB | 2 cores | 2 GB | 3 TB | $23.24 | 9.9 |
MCV7 Managed Cloud Hosting | 80 GB | 2 cores | 4 GB | 3 TB | $34.79 | 9.9 |
MCV7 Managed Cloud Hosting | 80 GB | 2 cores | 4 GB | 3 TB | $34.79 | 9.9 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
AntyDDoS w cenie każdego serwera | Automatyczne wykrywanie ataków Network Firewall - możliwość dodawania reguł dla IP Stałe filtrowanie ruchu Anty-DDoS Game dla serwerów gamingowych | Unlimited | $0.00 | 4.1 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni