QuickHostUK
- Email: [email protected]
 - Telefono: 0845-576-0523
 - Sito web: https://www.quickhostuk.com
 
QuickHostUK Valutazione
 Affidabilità 
 			
																				
																				
																				
																				
																			 Prezzi 
 			
																				
																				
																				
																																				
													 Utente 
 			
																				
																				
																				
																																				
													 Supporto 
 			
																				
																				
																				
																																				
													 Caratteristiche 
 			
																				
																				
																				
																																				
													
			Indirizzo: London W1A 6US, United Kingdom
		
		
			Ubicazioni offerte del server di hosting 
			
				
 London 
					
	
 London 
					Piani di Hosting Condivisi
| Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| Basic | 512 MB | Unlimited | cPanel | Unlimited | $1.62 | 0.0 | 
| Business | 1 GB | Unlimited | cPanel | Unlimited | $3.25 | 0.0 | 
| Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $4.07 | 0.0 | 
Piani di Hosting VPS
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| Starter | 10 GB | 1 x 2.40GHz | 512 MB | windows | $9.79 | 0.0 | 
| Business | 20 GB | 2 x 2.40GHz | 1 GB | windows | $19.59 | 0.0 | 
| Pro | 50 GB | 4 x 2.40GHz | 3 GB | windows | $62.08 | 0.0 | 
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| DS1 | 1 TB | 2 x 2.30GHz | 4 GB | linux | $71.34 | 10 | 
| DS2 | 1 TB | 4 x 2.50GHz | 4 GB | linux | $95.13 | 10 | 
| DS3 | 1 TB | 4 x 2.50GHz | 8 GB | linux | $118.91 | 10 | 
| DS4 | 1 TB | 4 x 3.20GHz | 16 GB | linux | $142.69 | 10 | 
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| DS1 | 1 TB | 2 x 2.30GHz | 4 GB | linux | $71.34 | 10 | 
| DS2 | 1 TB | 4 x 2.50GHz | 4 GB | linux | $95.13 | 10 | 
| DS3 | 1 TB | 4 x 2.50GHz | 8 GB | linux | $118.91 | 10 | 
| DS4 | 1 TB | 4 x 3.20GHz | 16 GB | linux | $142.69 | 10 | 
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230v3 | 1000 GB | 8 x 3.30GHz | 8 GB | windows | $275.80 | 8.7 | 
| Intel Xeon E5-2620v2 | 1 TB | 12 x 2.10GHz | 8 GB | windows | $372.34 | 8.7 | 
| Intel Xeon E5-2630v3 | 1000 GB | 16 x 2.40GHz | 8 GB | windows | $468.87 | 8.7 | 
Piani per i rivenditori
| Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio | 
|---|---|---|---|---|---|
| Reseller_Excite | Unlimited | Unlimited | WHM | $5.99 | 2.0 | 
Piani per i rivenditori
| Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio | 
|---|---|---|---|---|---|
| R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 | 
| R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 | 
| R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 | 
| R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 | 
| Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 | 
| Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 | 
| Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 | 
| Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 | 
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 | 
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 | 
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 | 
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 | 
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 | 
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 | 
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 | 
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 | 
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 | 
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 | 
Scrivi una recensione su QuickHostUK