ServerGuy
- Email: [email protected]
- Telefono: +91 9852704704
- Sito web: https://serverguy.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
ServerGuy Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: 365, 3rd Floor, Kohat Enclave, Pitampura
Ubicazioni offerte del server di hosting
Delhi Sydney New York Amsterdam Singapore
Delhi Sydney New York Amsterdam Singapore
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Intel Xeon E-2136G | 960 GB | 12 cores | 32 GB | linux | $153.21 | 9.7 |
Dual Intel Xeon E5-2640 V3 | 960 GB | 32 cores | 64 GB | linux | $406.23 | 10 |
Dual Intel Xeon E5-2673 V3 | 1.88 TB | 48 cores | 128 GB | linux | $546.79 | 9.7 |
Dual Intel Xeon E5-2678 V3 | 3.83 TB | 48 cores | 256 GB | linux | $687.36 | 9.7 |
Intel Xeon E-2136G | 960 GB | 12 cores | 32 GB | windows | $174.30 | 9.7 |
Dual Intel Xeon E5-2640 V3 | 960 GB | 32 cores | 64 GB | windows | $462.46 | 9.7 |
Dual Intel Xeon E5-2673 V3 | 1.88 TB | 48 cores | 128 GB | windows | $631.13 | 9.7 |
Dual Intel Xeon E5-2678 V3 | 3.83 TB | 48 cores | 256 GB | windows | $771.70 | 9.7 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Indian Cloud Servers - c1.3 | 50 GB | 1 core | 3 GB | 512 GB | $14.76 | 9.7 |
Indian Cloud Servers - c2.4 | 80 GB | 2 cores | 4 GB | 512 GB | $19.68 | 9.5 |
Indian Cloud Servers - c4.8 | 160 GB | 4 cores | 8 GB | 512 GB | $39.36 | 9.6 |
Indian Cloud Servers - c6.16 | 320 GB | 6 cores | 16 GB | 1 TB | $78.72 | 9.7 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Smart Server | 300 GB | 4 cores | 4 GB | windows | $95.13 | 10 |
Value Server | 2 TB | 4 cores | 8 GB | windows | $147.34 | 10 |
Power Server | 4 TB | 4 cores | 32 GB | windows | $147.34 | 10 |
Enterprise Server | 4 TB | 12 cores | 32 GB | windows | $292.12 | 10 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Node 1GB | 25 GB | 1 core | 1 GB | 512 GB | $17.40 | 10 |
Node 2GB | 50 GB | 2 cores | 2 GB | 1 TB | $34.80 | 10 |
Node 4GB | 100 GB | 4 cores | 4 GB | 1.5 TB | $69.61 | 10 |
Node 8GB | 200 GB | 8 cores | 8 GB | 2 TB | $104.41 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
CPR50 | 50 GB | 199.99 GB | cPanel | $24.36 | 10 |
CPR80 | 80 GB | 300.03 GB | cPanel | $39.44 | 10 |
CPR120 | 120 GB | 399.97 GB | cPanel | $49.89 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Standard | 40 GB | 819.2 GB | WHM | $25.08 | 9.9 |
Professional | 50 GB | 1 TB | WHM | $28.66 | 9.9 |
Deluxe | 100 GB | 2 TB | WHM | $35.83 | 9.9 |
Enterprise | 200 GB | 4 TB | WHM | $57.33 | 9.9 |
Starter | 20 GB | 204.8 GB | WHM | $12.18 | 9.9 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
SiteLock Basic | 25 Pages Daily Malware Scan Network Scan Trust Seal 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $1.43 | 9.9 |
SiteLock Personal | 100 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $3.94 | 9.9 |
SiteLock Business | 500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $5.02 | 9.9 |
SiteLock eCommerce | 2,500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $17.20 | 9.9 |
CodeGuard Personal | 1 GB Disk Space Up to 5 Websites Unlimited Databases Automatic Backups every 5 days 5 ZIP Downloads per month 3 Full Website Restores per month 5 Individual File Restores per month | 5 | $3.58 | 9.9 |
CodeGuard Professional | 5 GB Disk Space Up to 10 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 10 | $27.95 | 9.9 |
CodeGuard Team | 10 GB Disk Space Up to 25 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 25 | $56.62 | 9.9 |
CodeGuard Small Business | 25 GB Disk Space Up to 100 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 100 | $171.28 | 9.9 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni