
Superhosting.BG
- Email: [email protected]
- Telefono: +359 2 81 08 991
- Sito web: https://en.superhosting.bg
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Superhosting.BG Valutazione
Affidabilità





Prezzi





Utente





Supporto





Caratteristiche





Indirizzo: Sofia, Bulgaria, bul. G.M. Dimitrov 36
Ubicazioni offerte del server di hosting
Sofia

Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
SuperStart | 15 GB | Unlimited | cPanel | 1 | $4.10 | 4.6 |
SuperPro | 50 GB | Unlimited | cPanel | 50 | $7.38 | 6.0 |
SuperHosting | 150 GB | Unlimited | cPanel | 150 | $12.85 | 3.6 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
VPS Mini | 25 GB | 1 core | 1 GB | windows | $13.94 | 4.6 |
VPS Start | 40 GB | 2 cores | 2 GB | windows | $20.50 | 4.6 |
VPS Pro | 65 GB | 2 cores | 4 GB | windows | $33.63 | 4.6 |
VPS Mega | 80 GB | 4 cores | 6 GB | windows | $42.38 | 4.6 |
VPS Business | 100 GB | 6 cores | 8 GB | windows | $54.40 | 4.6 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni

05/08/2025





Sono stato cliente per anni, ma ora mi hanno perso. Ora hanno una grande concorrenza e non si sono adattati ai cambiamenti! Le loro velocità sono diventate più lente, mentre altre compagnie di hosting come NS1 volano come un razzo spaziale! NS1 offre anche di pagare mensilmente. Le spese per il SuperHosting sono solo annuali e i loro prezzi sono così alti! Non voglio pagare per un anno! Non voglio che nessuno mi imponga delle regole e mi vincoli con un contratto, perché forse userò l'hosting per 2-3 mesi o per scopi di test e non voglio nemmeno versare un sacco di soldi in una volta! Non userò di nuovo! Meno
SuperHosting
::
Superior Host LLC
::
Support.by
::
SupportHost
::
SuperHost