Sushil Web Internet
- Email: [email protected]
- Telefono: 09772086454
- Sito web: https://www.sushilweb.com
| Premiato | |
| Bene | |
| Media | |
| Male | |
| Terribile |
Sushil Web Internet Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Lampolai, Rajasthan, India
Ubicazioni offerte del server di hosting
Denmark
Denmark
Piani di Hosting Condivisi
| Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Silver | 50 GB | 5 TB | cPanel | 1 | $0.79 | 9.8 |
| Gold | Unlimited | Unlimited | cPanel | 5 | $2.61 | 9.6 |
| Platinum | Unlimited | Unlimited | cPanel | Unlimited | $4.06 | 9.8 |
Piani di Cloud Hosting
| Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Cloud 1 | 40 GB | 2 cores | 4 GB | 20 TB | $50.04 | 9.8 |
| Cloud 2 | 80 GB | 2 cores | 8 GB | 20 TB | $55.60 | 9.8 |
| Cloud 3 | 160 GB | 4 cores | 16 GB | 20 TB | $66.71 | 9.6 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Intel® Xeon® 1 x E5_2630 v2 | 480 GB | 6 x 2.60GHz | 32 GB | windows | $159.46 | 8.0 |
| ntel® Xeon® 1 x E5-2640_v2 | 480 GB | 8 x 2.00GHz | 64 GB | windows | $220.10 | 8.0 |
| CPU Intel® Xeon® 1 x E5-2640 v4 | 4 TB | 10 x 2.40GHz | 64 GB | windows | $265.02 | 8.0 |
| CPU Intel® Xeon® 1 x E3-1240 v6 | 4 TB | 4 x 3.50GHz | 32 GB | windows | $175.18 | 8.0 |
| 1x Intel® Xeon® E3-1270v3 3,5 GHz | 2 TB | 8 x 3.50GHz | 32 GB | windows | $161.71 | 8.0 |
| 1x Intel® Xeon® E5-2630v2 2,6 GHz | 2 TB | 8 x 2.60GHz | 64 GB | $178.78 | 8.0 | |
| 4 x Intel® Xeon® E5‑4620v3 | 2 TB | 12 x 2.60GHz | 256 GB | windows | $897.48 | 8.0 |
| Intel® Xeon® E3-1275v3 Haswell 4 x 3,5 GHz | 2 TB | 6 x 3.50GHz | 32 GB | windows | $80.85 | 8.0 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Server Start | 1000 GB | 4 x 3.30GHz | 8 GB | linux | $139.70 | 4.6 |
| ServerDuo | 1.95 TB | 4 x 3.30GHz | 16 GB | linux | $161.57 | 4.6 |
| ServerPro | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $196.57 | 4.6 |
| ServerMega | 1.95 TB | 6 x 2.49GHz | 32 GB | linux | $305.92 | 4.6 |
| ServerBusiness | 3.91 TB | 6 x 2.40GHz | 32 GB | linux | $360.60 | 4.6 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Dedicated SSD1 | 240 GB | 16 x 2.40GHz | 8 GB | linux | $231.67 | 9.7 |
| Dedicated SSD2 | 480 GB | 24 x 2.40GHz | 16 GB | linux | $371.39 | 9.7 |
| Dedicated SSD3 | 960 GB | 40 x 2.80GHz | 48 GB | linux | $596.63 | 9.7 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni
11/06/2025
ottimo servizio e sono molto contento di questo hosting
11/06/2025
Il sistema di supporto è molto buono. E anche il prezzo è molto basso. Grazie
SVLWEB
::
Swebdizajn Beograd
::
Sweden Dedicated
::
SweetHome
::
Surftown