Top Hosting Company
- Email: [email protected]
- Telefono: 971-558850996
- Sito web: https://tophostingco.supersite2.myorderbox.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Top Hosting Company Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: 26 19 B Street - Dubai - United Arab Emirates
Ubicazioni offerte del server di hosting
United States United Kingdom Hong Kong Turkey India
United States United Kingdom Hong Kong Turkey India
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Linux Web Hosting Unlimited | Unlimited | Unlimited | cPanel | 1 | $3.99 | 10 |
Linux Web Hosting Premium | 20 GB | 204.8 GB | cPanel | 1 | $2.49 | 10 |
Linux Web Hosting Business | Unlimited | Unlimited | cPanel | 3 | $5.99 | 10 |
Linux Web Hosting Pro | Unlimited | Unlimited | cPanel | Unlimited | $7.49 | 10 |
Windows Hosting Starter | 1 GB | 10.24 GB | cPanel | Unlimited | $2.00 | 10 |
Windows Hosting Premium | 20 GB | 204.8 GB | cPanel | 1 | $2.50 | 10 |
Windows Hosting Business | Unlimited | Unlimited | cPanel | 5 | $6.50 | 10 |
Windows Hosting Pro | Unlimited | Unlimited | cPanel | 10 | $8.00 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
DS1 | 1000 GB | 2 x 2.30GHz | 4 GB | linux | $108.00 | 10 |
DS2 | 1000 GB | 4 x 2.50GHz | 4 GB | linux | $144.00 | 10 |
DS3 | 1000 GB | 4 x 2.50GHz | 8 GB | linux | $180.00 | 10 |
DS4 | 1000 GB | 4 x 2.50GHz | 16 GB | linux | $216.00 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
DS1 | 1000 GB | 2 x 2.30GHz | 4 GB | linux | $108.00 | 10 |
DS2 | 1000 GB | 4 x 2.50GHz | 4 GB | linux | $144.00 | 10 |
DS3 | 1000 GB | 4 x 2.50GHz | 8 GB | linux | $180.00 | 10 |
DS4 | 1000 GB | 4 x 2.50GHz | 16 GB | linux | $216.00 | 10 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Nash VPS GR | 20 GB | 2 cores | 2 GB | linux | $4.26 | 9.2 |
Atlas VPS GR | 80 GB | 4 cores | 6 GB | linux | $14.11 | 9.2 |
Vega VPS GR | 140 GB | 6 cores | 8 GB | windows | $26.14 | 9.2 |
Orion VPS GR | 200 GB | 8 cores | 10 GB | windows | $39.26 | 9.2 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Nash VPS GR | 20 GB | 2 cores | 2 GB | linux | $4.26 | 9.2 |
Atlas VPS GR | 80 GB | 4 cores | 6 GB | linux | $14.11 | 9.2 |
Vega VPS GR | 140 GB | 6 cores | 8 GB | windows | $26.14 | 9.2 |
Orion VPS GR | 200 GB | 8 cores | 10 GB | windows | $39.26 | 9.2 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Nash VPS GR | 20 GB | 2 cores | 2 GB | linux | $4.26 | 9.2 |
Atlas VPS GR | 80 GB | 4 cores | 6 GB | linux | $14.11 | 9.2 |
Vega VPS GR | 140 GB | 6 cores | 8 GB | windows | $26.14 | 9.2 |
Orion VPS GR | 200 GB | 8 cores | 10 GB | windows | $39.26 | 9.2 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Tier R2 | 150 GB | 1.5 TB | cPanel | $39.95 | 8.8 |
Tier R3 | 350 GB | 3 TB | cPanel | $79.95 | 8.8 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni