BKHost
- Email: [email protected]
- Telefono: 1-888-759-4116
- Sito web: http://bkhost.vn
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
BKHost Valutazione
AffidabilitÃ
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo:
Ubicazioni offerte del server di hosting
United States
United States
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
START | 768 MB | 19.97 GB | cPanel | Unlimited | $1.90 | 8.5 |
START PLUS | 1 GB | 49.97 GB | cPanel | Unlimited | $3.00 | 8.5 |
SILVER | 2 GB | Unlimited | cPanel | Unlimited | $5.70 | 8.5 |
SILVER PLUS | 3 GB | Unlimited | cPanel | Unlimited | $10.70 | 8.5 |
GOLD | 10 GB | Unlimited | cPanel | Unlimited | $26.70 | 8.5 |
W-START | 500.02 MB | 19.97 GB | Direct Admin | Unlimited | $2.00 | 8.5 |
W-START PLUS | 1 GB | 40.04 GB | Direct Admin | Unlimited | $3.70 | 8.5 |
W-SILVER | 2 GB | Unlimited | Direct Admin | Unlimited | $6.30 | 5.6 |
W-SILVER PLUS | 3 GB | Unlimited | Direct Admin | Unlimited | $10.40 | 8.5 |
W-GOLD | 10 GB | Unlimited | Direct Admin | Unlimited | $24.40 | 2.8 |
R01 | 307.2 MB | 10.04 GB | cPanel | Unlimited | $1.30 | 8.5 |
R02 | 921.6 MB | 51.2 GB | cPanel | Unlimited | $4.00 | 8.5 |
R03 | 1.5 GB | Unlimited | cPanel | Unlimited | $6.60 | 8.5 |
BK-DN01 | 2 GB | Unlimited | cPanel | Unlimited | $6.70 | 8.5 |
BK-DN02 | 4 GB | Unlimited | cPanel | Unlimited | $12.70 | 8.5 |
BK-DN03 | 6 GB | Unlimited | cPanel | Unlimited | $18.70 | 8.5 |
BK-DN04 | 8 GB | Unlimited | cPanel | Unlimited | $30.00 | 8.5 |
BK-DN05 | 10 GB | Unlimited | cPanel | Unlimited | $36.70 | 8.5 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
CLOUD VPS 01 | 20 GB | 2 cores | 1.5 GB | linux | $14.00 | 8.5 |
CLOUD VPS 02 | 30 GB | 2 cores | 2.5 GB | linux | $26.70 | 8.5 |
CLOUD VPS 03 | 70 GB | 4 cores | 4.5 GB | linux | $60.00 | 8.5 |
CLOUD VPS 04 | 100 GB | 6 cores | 6.5 GB | linux | $97.00 | 10 |
CLOUD VPS 05 | 130 GB | 8 cores | 8.5 GB | linux | $120.00 | 10 |
CLOUD VPS 06 | 150 GB | 8 cores | 12.5 GB | linux | $174.00 | 8.5 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
SERVER R410 | 300 GB | 16 x 2.40GHz | 8 GB | windows | $177.00 | 9.2 |
SERVER R610 | 600 GB | 16 x 2.40GHz | 8 GB | windows | $200.00 | 8.5 |
SERVER R410 | 600 GB | 12 x 2.66GHz | 8 GB | windows | $214.00 | 8.5 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
BKH-R01 | 10 GB | Unlimited | cPanel | $33.40 | 8.5 |
BKH-R02 | 20 GB | Unlimited | cPanel | $53.40 | 8.5 |
BKH-R03 | 30 GB | Unlimited | cPanel | $73.40 | 8.5 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Bitcoin dedicated 1 | 250 GB | 2 x 2.00GHz | 4 GB | $97.00 | 5.7 | |
Bitcoin dedicated 2 | 500 GB | 4 x 3.00GHz | 8 GB | $169.00 | 5.7 | |
Bitcoin dedicated 3 | 1 TB | 4 x 3.00GHz | 8 GB | $199.00 | 5.7 | |
Bitcoin dedicated 4 | 1 TB | 4 x 3.00GHz | 16 GB | $259.00 | 5.7 | |
Bitcoin dedicated 5 | 2 TB | 4 x 3.00GHz | 16 GB | $339.00 | 5.7 | |
Bitcoin dedicated 6 | 1.95 TB | 4 x 3.00GHz | 16 GB | $359.00 | 5.7 | |
Bitcoin dedicated 7 | 1000 GB | 8 x 3.00GHz | 32 GB | $409.00 | 5.7 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Standard | 1000 GB | 2 x 1.60GHz | 32 GB | linux | $79.00 | 10 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
VPS CLOUD 1 | 25 GB | 1 x 3.10GHz | 2 GB | Unlimited | $18.00 | 10 |
VPS CLOUD 2 | 50 GB | 2 x 3.10GHz | 4 GB | Unlimited | $33.00 | 10 |
VPS CLOUD 3 | 100 GB | 4 x 3.10GHz | 8 GB | Unlimited | $51.00 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Scrivi una recensione su BKHost