Web Hostinger
- Email: [email protected]
- Telefono: +91 7974258628
- Sito web: https://web-hostinger.co.in
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Web Hostinger Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Web Hosting India | Web design, Development and Hosting services Raipur | Web Hostinger India, Avani Vihar Colony, Dubey Colony, Mowa, Raipur, Chhattisgarh, India
Ubicazioni offerte del server di hosting
Frankfurt am Main Franconville Universal City Mumbai
Frankfurt am Main Franconville Universal City Mumbai
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
PRO | 100 GB | Unlimited | cPanel | 5 | $2.10 | 10 |
Business | Unlimited | Unlimited | cPanel | 10 | $2.70 | 10 |
Turbo | Unlimited | Unlimited | cPanel | 15 | $5.45 | 10 |
Unlimited | Unlimited | Unlimited | cPanel | 30 | $8.20 | 10 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Personal Cloud USA | 50 GB | 2 x 3.00GHz | 2 GB | Unlimited | $11.45 | 10 |
Business Cloud USA | Unlimited | 4 x 3.00GHz | 4 GB | Unlimited | $15.00 | 10 |
Pro Cloud USA | Unlimited | 6 x 3.00GHz | 6 GB | Unlimited | $17.85 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
R0 | 20 GB | 204.8 GB | WHM | $10.05 | 10 |
R1 | 40 GB | 819.2 GB | WHM | $25.25 | 10 |
R2 | 50 GB | 1 TB | WHM | $31.90 | 10 |
R3 | 100 GB | 2 TB | WHM | $38.00 | 10 |
R4 | 200 GB | 4 TB | WHM | $56.89 | 10 |
RLI-1 | 40 GB | 716.8 GB | WHM | $33.40 | 10 |
RLI-2 | 50 GB | 921.6 GB | WHM | $39.80 | 10 |
RLI-3 | 100 GB | 1.2 TB | WHM | $51.30 | 10 |
RLI-4 | 200 GB | 1.4 TB | WHM | $66.40 | 10 |
MD-1 | Unlimited | Unlimited | WHM | $10.20 | 10 |
MD-2 | Unlimited | Unlimited | WHM | $12.90 | 10 |
MD-3 | Unlimited | Unlimited | WHM | $15.64 | 10 |
MD-4 | Unlimited | Unlimited | WHM | $21.28 | 10 |
RSSD1 | Unlimited | Unlimited | WHM | $4.66 | 10 |
RSSD2 | Unlimited | Unlimited | WHM | $9.32 | 10 |
RSSD3 | Unlimited | Unlimited | WHM | $13.64 | 10 |
Reseller-1 | Unlimited | Unlimited | WHM | $22.61 | 10 |
Reseller-2 | Unlimited | Unlimited | WHM | $26.61 | 10 |
Reseller-3 | Unlimited | Unlimited | WHM | $30.60 | 10 |
Alpha Reseller - 1 | Unlimited | Unlimited | WHM | $29.22 | 10 |
Alpha Reseller - 2 | Unlimited | Unlimited | WHM | $30.63 | 10 |
Alpha Reseller - 3 | Unlimited | Unlimited | WHM | $32.03 | 10 |
Alpha Reseller - 4 | Unlimited | Unlimited | WHM | $33.44 | 10 |
Alpha Reseller - 5 | Unlimited | Unlimited | WHM | $34.84 | 10 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
LINUX VMWARE CLOUD | 1000 GB | 12 x 2.20GHz | 64 GB | 10 TB | $41.08 | 7.0 |
WINDOWS HYPER-V CLOUD | 500 GB | 6 x 2.20GHz | 12 GB | 10 TB | $41.08 | 7.0 |
WINDOWS VMWARE CLOUD | 1000 GB | 12 x 2.20GHz | 64 GB | 10 TB | $47.30 | 7.0 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
LINUX VMWARE CLOUD | 1000 GB | 12 x 2.20GHz | 64 GB | 10 TB | $41.08 | 7.0 |
WINDOWS HYPER-V CLOUD | 500 GB | 6 x 2.20GHz | 12 GB | 10 TB | $41.08 | 7.0 |
WINDOWS VMWARE CLOUD | 1000 GB | 12 x 2.20GHz | 64 GB | 10 TB | $47.30 | 7.0 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
RESELLER STARTER | 50 GB | Unlimited | cPanel | $11.44 | 7.1 |
RESELLER PRO | 100 GB | Unlimited | cPanel | $22.90 | 10 |
RESELLER ENTERPRISE | 200 GB | Unlimited | cPanel | $45.84 | 7.1 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni