Webovka Hosting
- Email: [email protected]
- Telefono: 0944409706
- Sito web: https://hostingzadarmo.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Webovka Hosting Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Exnárova, Košice, Slovensko
Ubicazioni offerte del server di hosting
Sofia
Sofia
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Hosting ZDARMA | 1 GB | Unlimited | cPanel | 1 | $0.00 | 10 |
Hosting Webovka | 10 GB | Unlimited | cPanel | 1 | $1.99 | 10 |
Základní hosting | Unlimited | Unlimited | cPanel | 2 | $2.99 | 10 |
Hosting Biznis | Unlimited | Unlimited | cPanel | 100 | $3.99 | 10 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
BRONZE PLAN | 30 GB | - | 512 MB | linux | $90.44 | 4.0 |
SILVER PLAN | 50 GB | - | 1 GB | linux | $136.58 | 4.0 |
GOLD PLAN | 100 GB | - | 1.5 GB | linux | $182.72 | 4.0 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic Unix Server | 500 GB | 8 x 3.00GHz | 8 GB | linux | $39.99 | 10 |
Business Unix Server | 500 GB | 8 x 3.40GHz | 8 GB | linux | $79.99 | 10 |
Pro Unix Server | 500 GB | 8 x 3.40GHz | 32 GB | linux | $149.99 | 10 |
Unix VIP Server | 1000 GB | 4 x 3.40GHz | 48 GB | linux | $189.99 | 10 |
Basic Windows Server | 500 GB | 8 x 3.30GHz | 8 GB | windows | $64.99 | 10 |
Business Windows Server | 500 GB | 8 x 3.40GHz | 8 GB | windows | $104.99 | 10 |
Pro Windows Server | 500 GB | 8 x 3.40GHz | 32 GB | windows | $179.99 | 10 |
VIP Windows Server | 1.95 TB | 8 x 3.40GHz | 48 GB | windows | $214.99 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Master Reseller Basic | 25 GB | Unlimited | WHM | $30.00 | 9.8 |
Master Reseller Silver | 50 GB | Unlimited | WHM | $34.00 | 10 |
Master Reseller Gold | 75 GB | Unlimited | WHM | $43.00 | 10 |
Master Reseller Platinum | 150 GB | Unlimited | WHM | $62.00 | 10 |
Windows Plesk Reseller Basic | 25 GB | 1000 TB | cPanel | $5.00 | 10 |
Windows Plesk Reseller Silver | 50 GB | 1000 TB | cPanel | $9.88 | 10 |
Windows Plesk Gold | 75 GB | 1000 TB | cPanel | $18.88 | 10 |
Windows Plesk Platinum | 150 GB | 1.95 TB | cPanel | $24.88 | 10 |
Windows Plesk Diamond | 300 GB | 1.95 TB | cPanel | $34.88 | 10 |
Linux Plesk RES1N | 25 GB | 1000 TB | Plesk | $5.00 | 10 |
Linux Plesk RES2N | 50 GB | 1000 TB | Plesk | $9.88 | 10 |
Linux RES3N | 75 GB | 1000 TB | Plesk | $18.88 | 10 |
Linux Plesk RES4N | 150 GB | 1.95 TB | Plesk | $25.88 | 10 |
Linux Plesk RES5N | 300 GB | 1.95 TB | Plesk | $35.88 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Reseller Starter | 10 GB | 102.4 GB | WHM | $6.66 | 9.7 |
Reseller Bronze | 50 GB | 512 GB | WHM | $12.50 | 9.7 |
Reseller Gold | 100 GB | 1 TB | WHM | $20.83 | 9.6 |
Reseller Platinum | 300 GB | 3 TB | WHM | $33.33 | 9.7 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Scrivi una recensione su Webovka Hosting