EzerHost
- Email: [email protected]
- Telefono: 9319265006
- Sito web: https://www.ezerhost.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
EzerHost Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Malviya Nagar, New Delhi, Delhi, India
Ubicazioni offerte del server di hosting
Frankfurt am Main Delhi Mumbai
Frankfurt am Main Delhi Mumbai
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic | 1 GB | Unlimited | Plesk | 1 | $0.64 | 10 |
Pro | Unlimited | Unlimited | Plesk | 1 | $2.09 | 9.9 |
Business | Unlimited | Unlimited | Plesk | Unlimited | $3.93 | 9.8 |
WP Basic | 10 GB | Unlimited | Plesk | 1 | $1.69 | 9.9 |
WP Pro | 25 GB | Unlimited | Plesk | 1 | $3.93 | 9.9 |
WP Business | 100 GB | Unlimited | Plesk | 1 | $10.75 | 9.9 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
SELF VPS 1 | 50 GB | 1 x 2.40GHz | 2 GB | linux | $9.18 | 9.9 |
SELF VPS 2 | 60 GB | 1 x 2.40GHz | 3 GB | linux | $13.31 | 9.9 |
SELF VPS 3 | 80 GB | 2 x 2.40GHz | 4 GB | linux | $17.43 | 10 |
SELF VPS 4 | 160 GB | 4 x 3.80GHz | 8 GB | linux | $33.95 | 9.9 |
SELF VPS 5 | 320 GB | 6 x 3.80GHz | 16 GB | linux | $66.98 | 9.9 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
DSIN 101 | 120 GB | 4 x 3.80GHz | 16 GB | linux | $38.06 | 9.8 |
DSIN 102 | 1 TB | 4 x 3.80GHz | 16 GB | linux | $38.06 | 9.9 |
DSIN 103 | 120 GB | 4 x 3.80GHz | 32 GB | linux | $45.93 | 9.9 |
DS IN 104 | 1 TB | 4 x 3.80GHz | 32 GB | linux | $45.93 | 9.9 |
DSIN 105 | 240 GB | 4 x 2.40GHz | 16 GB | linux | $52.50 | 9.9 |
DSIN 106 | 1 TB | 4 x 2.40GHz | 16 GB | linux | $52.50 | 9.9 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
CLOUD 1 | 20 GB | 1 x 2.40GHz | 2 GB | 20 TB | $4.59 | 10 |
CLOUD 2 | 40 GB | 2 x 2.40GHz | 4 GB | 20 TB | $7.61 | 9.9 |
CLOUD 3 | 80 GB | 2 x 2.40GHz | 8 GB | 20 TB | $12.60 | 9.9 |
CLOUD 4 | 160 GB | 4 x 2.40GHz | 16 GB | 20 TB | $21.53 | 9.9 |
CLOUD 5 | 240 GB | 8 x 2.40GHz | 32 GB | 20 TB | $39.38 | 9.9 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
RS Basic | 25 GB | Unlimited | Plesk | $3.93 | 9.9 |
RS Pro | 50 GB | Unlimited | Plesk | $6.29 | 9.9 |
RS Business | 100 GB | Unlimited | Plesk | $10.75 | 9.9 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Server MD3 | 80 GB | 2 cores | 1 GB | windows | $85.00 | 10 |
Server MD4 | 80 GB | 2 cores | 2 GB | windows | $95.00 | 10 |
Server MD5 | 80 GB | 4 cores | 4 GB | windows | $125.00 | 10 |
Server MD6 | 80 GB | 4 cores | 8 GB | windows | $145.00 | 10 |
Server MD7 | 80 GB | 8 cores | 12 GB | linux | $165.00 | 10 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
CloudFlare Plans (Pro) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Cloudflare Rulesets - Image Optimizations - Mobile Optimizations - 20 Page Rules Included | 1 | $20.88 | 7.6 |
CloudFlare Plans (Business) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with 25 Custom Rulesets - Image Optimizations - Mobile Optimizations - 50 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - Prioritized Email Support from Cloudflare | 1 | $208.83 | 7.6 |
CloudFlare Plans (Enterprise) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Unlimited Custom Rulesets - Image Optimizations - Mobile Optimizations - 100 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - 24/7/365 Enterprise-grade Phone, Email, and Chat Support from Cloudflare - 100% Uptime Guarantee with 25x Reimbursement SLA - Enterprise-grade DDoS Protection with Network Prioritization - Role-based Account Access - Multiple Custom SSL Certificate Uploads - Access to Raw Logs - Access to Account Audit Logs - Named Solution and Customer Success Engineers from Cloudflare | 1 | $0.00 | 7.6 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Recensioni