Fivecron Web Hosting
- Email: [email protected]
- Telefono: 8441006367
- Sito web: https://fivecron.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Fivecron Web Hosting Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Ahmedabad, Gujarat, India
Ubicazioni offerte del server di hosting
Union
Union
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Starter | 10 GB | 10.24 GB | cPanel | 1 | $0.60 | 10 |
Advanced Plan | 30 GB | 30.72 GB | cPanel | 2 | $0.90 | 10 |
Business Plan | 50 GB | 51.2 GB | cPanel | 5 | $1.49 | 10 |
Pro Business Plan | 100 GB | 102.4 GB | cPanel | 10 | $2.29 | 10 |
Platinum Plan | Unlimited | Unlimited | cPanel | Unlimited | $4.99 | 10 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
VDS-KVM-SSD-Атлант 2.0 | 50 GB | 2 x 2.00GHz | 4 GB | Unlimited | $23.70 | 6.3 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
VDS-KVM-SSD-Атлант 2.0 | 50 GB | 2 x 2.00GHz | 4 GB | Unlimited | $23.70 | 6.3 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
Защита от DDOS | защита от 95% известных атак (2-4, 7 уровни по OSI) неограниченное количество защищаемых доменов | Unlimited | $3.39 | 6.3 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Server 1 | 80 GB | 1 x 3.06GHz | 1 GB | windows | $99.99 | 0.0 |
Server 2 | 500 GB | 2 x 2.13GHz | 4 GB | windows | $149.99 | 0.0 |
Server 3 | 1000 GB | 4 x 2.50GHz | 4 GB | windows | $199.99 | 0.0 |
Server Pro | 1000 GB | 8 x 2.80GHz | 8 GB | windows | $249.99 | 0.0 |
100% Uptime | 500 GB | 8 x 1.60GHz | 4 GB | windows | $699.99 | 0.0 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Custom | Unlimited | - | 0 B | Unlimited | $0.00 | 2.0 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
CloudFlare Plans (Pro) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Cloudflare Rulesets - Image Optimizations - Mobile Optimizations - 20 Page Rules Included | 1 | $20.88 | 7.6 |
CloudFlare Plans (Business) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with 25 Custom Rulesets - Image Optimizations - Mobile Optimizations - 50 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - Prioritized Email Support from Cloudflare | 1 | $208.83 | 7.6 |
CloudFlare Plans (Enterprise) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Unlimited Custom Rulesets - Image Optimizations - Mobile Optimizations - 100 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - 24/7/365 Enterprise-grade Phone, Email, and Chat Support from Cloudflare - 100% Uptime Guarantee with 25x Reimbursement SLA - Enterprise-grade DDoS Protection with Network Prioritization - Role-based Account Access - Multiple Custom SSL Certificate Uploads - Access to Raw Logs - Access to Account Audit Logs - Named Solution and Customer Success Engineers from Cloudflare | 1 | $0.00 | 7.6 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Recensioni