GlowHost
- Email: [email protected]
- Telefono: 1 (888) 293-4678
- Sito web: https://glowhost.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
GlowHost Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: 2740 SW Martin Downs Blvd. Suite 127 Palm City, Florida 34990
Ubicazioni offerte del server di hosting
Atlanta Chicago Dallas Los Angeles Miami Phoenix Salt Lake City Toronto Montreal London... Nottingham Amsterdam Hong Kong Tokyo Melbourne Sydney Sao Paulo
Atlanta Chicago Dallas Los Angeles Miami Phoenix Salt Lake City Toronto Montreal London... Nottingham Amsterdam Hong Kong Tokyo Melbourne Sydney Sao Paulo
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Unlimited Single Domain | Unlimited | Unlimited | cPanel | Unlimited | $3.47 | 9.7 |
Personal Hosting | 10 GB | 102.4 GB | cPanel | Unlimited | $6.97 | 9.9 |
Unlimited Multi-Domain | Unlimited | Unlimited | cPanel | Unlimited | $6.27 | 9.9 |
Professional Hosting | 20 GB | 256 GB | cPanel | Unlimited | $12.57 | 9.7 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Intel Xeon E3-1230v2 | 1 TB | 4 x 3.30GHz | 8 GB | windows | $129.00 | 10 |
Intel Xeon E3-1270v2 | 1 TB | 4 x 3.50GHz | 16 GB | windows | $270.00 | 9.7 |
Intel Xeon E3-1240v3 | 2 TB | 4 x 3.40GHz | 32 GB | windows | $394.00 | 9.7 |
Intel Xeon - Dual E5-2620 | 2 TB | 12 x 2.00GHz | 32 GB | windows | $514.00 | 9.7 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Cloud VDS Lite | 15 GB | 2 x 2.40GHz | 1 GB | Unlimited | $49.95 | 9.5 |
Cloud VDS Medium | 30 GB | 4 x 2.40GHz | 2 GB | Unlimited | $99.95 | 10 |
Cloud VDS Heavy | 60 GB | 6 x 2.40GHz | 4 GB | Unlimited | $149.95 | 9.7 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Cloud VDS Lite | 15 GB | 2 x 2.40GHz | 1 GB | Unlimited | $49.95 | 9.5 |
Cloud VDS Medium | 30 GB | 4 x 2.40GHz | 2 GB | Unlimited | $99.95 | 10 |
Cloud VDS Heavy | 60 GB | 6 x 2.40GHz | 4 GB | Unlimited | $149.95 | 9.7 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic | 256 MB | 10.24 GB | cPanel | 1 | $3.27 | 6.8 |
Standard | 2 GB | 51.2 GB | cPanel | 3 | $7.86 | 7.2 |
Advance | 5 GB | 102.4 GB | cPanel | 5 | $13.11 | 9.7 |
Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $26.24 | 6.7 |
CDN Plans
Nome del piano | Larghezza di banda | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|
START 300GB | 307.2 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $28.98 | 9.2 |
START 500GB | 512 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $38.82 | 9.2 |
PRO 2TB | 2 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $114.82 | 9.2 |
PRO 5TB | 5 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $109.35 | 9.2 |
ENTERPRISE PLAN | 976.6 TB | Custom plan — [email protected] Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $0.00 | 9.2 |
FREE | 102.4 GB | $0/mo. Commitment 100 GB Overage $0.08/GB Support Knowledge base | Unlimited | $0.00 | 9.2 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Recensioni