GoGrid
- Email: [email protected]
- Telefono: +1-415-869-7444
- Sito web: https://www.rackspace.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
GoGrid Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo:
Ubicazioni offerte del server di hosting
San Francisco Ashburn Amsterdam
San Francisco Ashburn Amsterdam
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Standard | 640 GB | 4 cores | 8 GB | $210.00 | 2.0 | |
Advanced | 1000 GB | 8 cores | 12 GB | $280.00 | 2.0 | |
Ultra | 735 GB | 8 cores | 24 GB | $420.00 | 2.0 | |
Application | 4 TB | 8 cores | 16 GB | $449.00 | 2.0 | |
Storage | 16 TB | 8 cores | 16 GB | $599.00 | 2.0 | |
Database | 1.76 TB | 12 cores | 32 GB | $629.00 | 2.0 | |
Elite | 934 GB | 12 cores | 48 GB | $840.00 | 2.0 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
X-Small (Additional 0.12 per GB bandwidth) | 25 GB | 1 core | 512 MB | Unlimited | $16.43 | 2.0 |
Small (Additional 0.12 per GB bandwidth) | 50 GB | 1 core | 1 GB | Unlimited | $32.85 | 2.0 |
Medium (Additional 0.12 per GB bandwidth) | 100 GB | 2 cores | 2 GB | Unlimited | $65.70 | 2.0 |
Large (Additional 0.12 per GB bandwidth) | 200 GB | 4 cores | 4 GB | Unlimited | $131.40 | 2.0 |
X-Large (Additional 0.12 per GB bandwidth) | 400 GB | 8 cores | 8 GB | Unlimited | $262.80 | 2.0 |
XX-Large (Additional 0.12 per GB bandwidth) | 800 GB | 16 cores | 16 GB | Unlimited | $525.60 | 2.0 |
XXX-Large (Additional 0.12 per GB bandwidth) | 1.17 TB | 24 cores | 24 GB | Unlimited | $788.40 | 2.0 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Core i7 2600 3.4 Ghz | 1000 GB | 4 x 3.00GHz | 8 GB | $199.00 | 0.0 | |
Xeon E3-1230 3.2 Ghz | 1000 GB | 4 x 3.00GHz | 8 GB | $199.00 | 0.0 | |
Xeon E3-1280 3.5 Ghz | 1000 GB | 4 x 4.00GHz | 8 GB | $249.00 | 0.0 | |
Xeon E5620 2.4 Ghz | 1000 GB | 4 x 2.00GHz | 16 GB | $299.00 | 0.0 | |
Xeon E5645 2.4 Ghz | 1000 GB | 6 x 2.00GHz | 16 GB | $349.00 | 0.0 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Launch | 60 GB | 1 core | 2 GB | Unlimited | $29.99 | 2.0 |
Enhance | 90 GB | 2 cores | 4 GB | Unlimited | $34.99 | 3.2 |
Grow | 120 GB | 3 cores | 6 GB | Unlimited | $44.99 | 3.2 |
Expand | 150 GB | 4 cores | 8 GB | Unlimited | $59.99 | 3.2 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Launch | 60 GB | 1 core | 2 GB | Unlimited | $29.99 | 2.0 |
Enhance | 90 GB | 2 cores | 4 GB | Unlimited | $34.99 | 3.2 |
Grow | 120 GB | 3 cores | 6 GB | Unlimited | $44.99 | 3.2 |
Expand | 150 GB | 4 cores | 8 GB | Unlimited | $59.99 | 3.2 |
CDN Plans
Nome del piano | Larghezza di banda | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|
START 300GB | 307.2 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $28.98 | 9.2 |
START 500GB | 512 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $38.82 | 9.2 |
PRO 2TB | 2 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $114.82 | 9.2 |
PRO 5TB | 5 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $109.35 | 9.2 |
ENTERPRISE PLAN | 976.6 TB | Custom plan — [email protected] Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $0.00 | 9.2 |
FREE | 102.4 GB | $0/mo. Commitment 100 GB Overage $0.08/GB Support Knowledge base | Unlimited | $0.00 | 9.2 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Recensioni