MKComputing
- Email: [email protected]
- Telefono: 1 888 539 8866
- Sito web: http://www.mkcomputing.uk
| Premiato | |
| Bene | |
| Media | |
| Male | |
| Terribile |
MKComputing Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo:
Ubicazioni offerte del server di hosting
Nottingham
Nottingham
Piani di Hosting Condivisi
| Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Essential | 10 GB | 49.97 GB | – | 1 | $9.95 | 10 |
| Team | Unlimited | Unlimited | – | 10 | $16.17 | 10 |
| Corporate | Unlimited | Unlimited | – | 21 | $21.15 | 10 |
Piani di Hosting VPS
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| VPS1 | 60 GB | 2 cores | 1 GB | linux | $3.39 | 9.6 |
| VPS2 | 80 GB | 2 cores | 2 GB | linux | $5.58 | 9.6 |
| VPS3 | 100 GB | 4 cores | 3 GB | linux | $7.64 | 9.6 |
| VPS4 | 120 GB | 4 cores | 4 GB | linux | $9.52 | 9.6 |
| VPS5 | 160 GB | 6 cores | 6 GB | linux | $12.05 | 9.6 |
| VPS6 | 200 GB | 8 cores | 8 GB | linux | $14.84 | 9.6 |
| VPS7 | 400 GB | 12 cores | 16 GB | linux | $21.04 | 9.6 |
| VPS8 | 800 GB | 16 cores | 32 GB | linux | $40.09 | 9.6 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| HP ProLiant | 160 GB | 2 cores | 1 GB | windows | $3.58 | 9.6 |
| HP ProLiant | 160 GB | 2 cores | 2 GB | windows | $4.29 | 9.6 |
| Dell PowerEdge | 320 GB | 2 cores | 4 GB | windows | $5.01 | 9.6 |
| Dell PowerEdge | 500 GB | 4 cores | 4 GB | windows | $5.97 | 9.6 |
| HP ProLiant | 500 GB | 4 cores | 4 GB | windows | $5.97 | 9.6 |
| HP ProLiant | 500 GB | 8 cores | 4 GB | windows | $6.92 | 9.6 |
| Dell PowerEdge | 1.5 TB | 4 cores | 6 GB | windows | $8.35 | 9.6 |
| Dell PowerEdge | 2 TB | 8 cores | 8 GB | windows | $9.31 | 9.6 |
| Dell PowerEdge | 1.5 TB | 4 cores | 6 GB | windows | $9.31 | 9.6 |
| Dell PowerEdge | 2 TB | 8 cores | 8 GB | windows | $11.69 | 9.6 |
| Dell PowerEdge | 600 GB | 8 cores | 12 GB | windows | $14.08 | 9.6 |
| Dell PowerEdge | 292 GB | 8 cores | 16 GB | windows | $18.85 | 9.6 |
Piani di Cloud Hosting
| Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Cloud VPS 1 | 20 GB | 1 core | 512 MB | 1 TB | $5.00 | 8.6 |
| Cloud VPS 2 | 30 GB | 1 core | 1 GB | 2 TB | $10.00 | 8.6 |
| Cloud VPS 3 | 40 GB | 2 cores | 2 GB | 3 TB | $20.00 | 8.6 |
| Cloud VPS 4 | 60 GB | 2 cores | 4 GB | 4 TB | $40.00 | 8.6 |
| Cloud VPS 5 | 80 GB | 4 cores | 8 GB | 5 TB | $80.00 | 8.6 |
| VPS Premium 1 | 120 GB | 4 cores | 12 GB | 5 TB | $100.00 | 8.6 |
| VPS Premium 2 | 160 GB | 6 cores | 16 GB | 6 TB | $160.00 | 8.6 |
| VPS Premium 3 | 320 GB | 8 cores | 32 GB | 7 TB | $320.00 | 8.6 |
Piani di Cloud Hosting
| Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Cloud VPS 1 | 20 GB | 1 core | 512 MB | 1 TB | $5.00 | 8.6 |
| Cloud VPS 2 | 30 GB | 1 core | 1 GB | 2 TB | $10.00 | 8.6 |
| Cloud VPS 3 | 40 GB | 2 cores | 2 GB | 3 TB | $20.00 | 8.6 |
| Cloud VPS 4 | 60 GB | 2 cores | 4 GB | 4 TB | $40.00 | 8.6 |
| Cloud VPS 5 | 80 GB | 4 cores | 8 GB | 5 TB | $80.00 | 8.6 |
| VPS Premium 1 | 120 GB | 4 cores | 12 GB | 5 TB | $100.00 | 8.6 |
| VPS Premium 2 | 160 GB | 6 cores | 16 GB | 6 TB | $160.00 | 8.6 |
| VPS Premium 3 | 320 GB | 8 cores | 32 GB | 7 TB | $320.00 | 8.6 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
| Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Dell Poweredge - 1 | 240 GB | 4 cores | 32 GB | windows | $254.63 | 10 |
| Dell Poweredge - 2 | 240 GB | 4 cores | 64 GB | windows | $305.56 | 9.1 |
Piani di Cloud Hosting
| Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| CLOUD PRIVÉ XS | 30 GB | 1 x 2.40GHz | 2 GB | Unlimited | $21.87 | 6.2 |
| Cloud S | 80 GB | 2 x 2.40GHz | 4 GB | Unlimited | $44.84 | 6.2 |
| Cloud M | 120 GB | 4 x 2.40GHz | 8 GB | Unlimited | $90.76 | 6.2 |
| Cloud L | 240 GB | 8 x 2.40GHz | 16 GB | Unlimited | $169.50 | 6.2 |
| Cloud XL | 480 GB | 16 x 2.40GHz | 32 GB | Unlimited | $340.09 | 6.2 |
| Cloud XXL | 1 TB | 32 x 2.40GHz | 64 GB | Unlimited | $681.28 | 6.2 |
Piani di Cloud Hosting
| Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Cloud1 | 20 GB | 1 core | 1 GB | 1 TB | $10.00 | 6.0 |
| Cloud2 | 40 GB | 2 cores | 2 GB | 5 TB | $24.00 | 6.0 |
| Cloud3 | 60 GB | 4 cores | 4 GB | 10 TB | $65.00 | 6.0 |
Recensioni
11/06/2025
Adoro il mio nuovo sito Web e hosting, questo è molto più veloce del mio vecchio provider!
MochaHost
::
Moder Hoster
::
Modern Cloud Hosting & Server Solutions
::
MojoHost
::
Mizban