Homepage > m > My VPS Host Recensioni

My VPS Host

Valutazione complessiva: Bene
Premiato
0
Bene
1
Media
0
Male
0
Terribile
0

My VPS Host Valutazione

AffidabilitĂ 
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Nashik - Pune Rd, Bodhale Nagar, RTO Colony, Shivaji Nagar, Nashik, Maharashtra, India
Ubicazioni offerte del server di hosting
Phoenix London

Piani di Hosting VPS


Nome del piano Spazio CPU RAM OS Prezzo Punteggio
Ultra Fast SSD VPS Hosting 20 GB 1 x 2.40GHz 1 GB linux $8.99 10
Best SSD VPS Servers (RDP) 40 GB 4 x 4.30GHz 2 GB windows $25.99 10
Fast SSD VPS For Your Business Websites (RDP) 80 GB 2 x 4.30GHz 4 GB windows $19.99 10

Piani server dedicati


Nome del piano Spazio CPU RAM OS Prezzo Punteggio
BUDGET DEDICATED SERVER ? 2 x 2.40GHz 4 GB linux $79.99 10
MYDEDI-1 1 TB 4 x 2.40GHz 32 GB linux $99.99 10
Intel Xeon E3-1270v6 1 TB 4 x 3.60GHz 32 GB linux $199.99 10
Budget dedicated server USA Location 1 TB 2 x 2.40GHz 8 GB linux $49.99 10

Piani server dedicati


Nome del piano Spazio CPU RAM OS Prezzo Punteggio
1 x Intel Xeon L5630 | 2.13 Ghz | 4 core / 8 HT 500 GB 4 x 2.13GHz 8 GB windows $108.26 9.8
1 x Intel Xeon L5630 | 2.13 Ghz | 4 core / 8 HT 240 GB 4 x 2.13GHz 16 GB windows $119.20 9.8
1 x Intel Xeon L5640 | 2.26 Ghz | 6 core / 12 HT 500 GB 6 x 2.26GHz 16 GB $130.13 9.8
1 x Intel Xeon L5640 | 2.26 Ghz | 6 core / 12 HT 240 GB 6 x 2.26GHz 32 GB $152.00 9.8
1 x Intel Xeon E3-1230 | 3.30 GHz | 4 core / 8 HT 480 GB 4 x 3.30GHz 16 GB $152.00 9.8
1 x Intel Xeon E5-2660 | 2.20 GHz | 8 core / 16 HT 240 GB 8 x 2.20GHz 32 GB $195.75 9.8
2 x Intel Xeon L5630 | 2.13 Ghz | 8 core / 16 HT 19.5 TB 8 x 2.13GHz 8 GB windows $130.13 9.8
2 x Intel Xeon L5630 | 2.13 Ghz | 8 core / 16 HT 240 GB 8 x 2.13GHz 16 GB windows $152.00 9.8
2 x Intel Xeon L5640 | 2.26 Ghz | 12 core / 24 HT 1 TB 12 x 2.26GHz 16 GB windows $206.68 9.8
2 x Intel Xeon L5640 | 2.26 Ghz | 12 core / 24 HT 480 GB 12 x 2.26GHz 24 GB windows $250.42 9.8
2 x Intel Xeon E5-2620 v2 | 2.10 Ghz | 12 core / 24 HT 240 GB 12 x 2.10GHz 24 GB windows $272.29 9.8
2 x Intel Xeon E5-2650L | 1.8 Ghz | 16 core / 32 HT 480 GB 16 x 1.80GHz 24 GB windows $294.16 9.8
2 x Intel Xeon E5-2660 | 2.2 Ghz | 16 core / 32 HT 480 GB 16 x 2.20GHz 24 GB windows $316.04 9.8
2 x Intel Xeon E5-2660 v2 | 2.2 Ghz | 20 core / 40 HT 480 GB 20 x 2.20GHz 24 GB windows $337.91 9.8

Piani server dedicati


Nome del piano Spazio CPU RAM OS Prezzo Punteggio
1 x Intel Xeon L5630 | 2.13 Ghz | 4 core / 8 HT 500 GB 4 x 2.13GHz 8 GB windows $108.26 9.8
1 x Intel Xeon L5630 | 2.13 Ghz | 4 core / 8 HT 240 GB 4 x 2.13GHz 16 GB windows $119.20 9.8
1 x Intel Xeon L5640 | 2.26 Ghz | 6 core / 12 HT 500 GB 6 x 2.26GHz 16 GB $130.13 9.8
1 x Intel Xeon L5640 | 2.26 Ghz | 6 core / 12 HT 240 GB 6 x 2.26GHz 32 GB $152.00 9.8
1 x Intel Xeon E3-1230 | 3.30 GHz | 4 core / 8 HT 480 GB 4 x 3.30GHz 16 GB $152.00 9.8
1 x Intel Xeon E5-2660 | 2.20 GHz | 8 core / 16 HT 240 GB 8 x 2.20GHz 32 GB $195.75 9.8
2 x Intel Xeon L5630 | 2.13 Ghz | 8 core / 16 HT 19.5 TB 8 x 2.13GHz 8 GB windows $130.13 9.8
2 x Intel Xeon L5630 | 2.13 Ghz | 8 core / 16 HT 240 GB 8 x 2.13GHz 16 GB windows $152.00 9.8
2 x Intel Xeon L5640 | 2.26 Ghz | 12 core / 24 HT 1 TB 12 x 2.26GHz 16 GB windows $206.68 9.8
2 x Intel Xeon L5640 | 2.26 Ghz | 12 core / 24 HT 480 GB 12 x 2.26GHz 24 GB windows $250.42 9.8
2 x Intel Xeon E5-2620 v2 | 2.10 Ghz | 12 core / 24 HT 240 GB 12 x 2.10GHz 24 GB windows $272.29 9.8
2 x Intel Xeon E5-2650L | 1.8 Ghz | 16 core / 32 HT 480 GB 16 x 1.80GHz 24 GB windows $294.16 9.8
2 x Intel Xeon E5-2660 | 2.2 Ghz | 16 core / 32 HT 480 GB 16 x 2.20GHz 24 GB windows $316.04 9.8
2 x Intel Xeon E5-2660 v2 | 2.2 Ghz | 20 core / 40 HT 480 GB 20 x 2.20GHz 24 GB windows $337.91 9.8

Piani server dedicati


Nome del piano Spazio CPU RAM OS Prezzo Punteggio
Altura-3 50 GB 1 x 2.40GHz 2 GB linux $17.10 9.0
Altura-3 100 GB 1 x 2.40GHz 4 GB windows $21.60 9.0
Ankola-3 100 GB 2 x 2.40GHz 4 GB linux $27.00 5.8
Ankola-3 100 GB 2 x 2.40GHz 6 GB windows $31.50 10
Barista-3 200 GB 4 x 2.40GHz 6 GB linux $42.30 2.0
Barista-3 200 GB 4 x 2.40GHz 8 GB windows $46.80 8.0
Barahona-3 300 GB 6 x 2.40GHz 8 GB linux $57.60 9.0
Barahona-3 300 GB 6 x 2.40GHz 10 GB windows $62.10 9.0
Matari-3 400 GB 8 x 2.40GHz 10 GB linux $72.90 9.6
Matari-3 400 GB 8 x 2.40GHz 12 GB windows $77.40 9.0
Moshi-3 500 GB 10 x 2.40GHz 12 GB linux $88.20 6.4
Moshi-3 500 GB 10 x 2.40GHz 14 GB windows $92.70 9.0
Moshi-4 600 GB 12 x 2.40GHz 16 GB linux $108.00 9.0
Moshi-4 600 GB 12 x 2.40GHz 18 GB windows $112.50 9.0
Moshi-5 700 GB 14 x 2.40GHz 20 GB linux $127.80 9.0
Moshi-5 700 GB 14 x 2.40GHz 22 GB windows $132.30 9.0
Moshi-6 800 GB 16 x 2.40GHz 24 GB linux $147.60 8.8
Moshi-6 800 GB 16 x 2.40GHz 26 GB windows $152.10 9.0

Piani server dedicati


Nome del piano Spazio CPU RAM OS Prezzo Punteggio
Dell Poweredge - 1 240 GB 4 cores 32 GB windows $254.63 10
Dell Poweredge - 2 240 GB 4 cores 64 GB windows $305.56 9.1

Piani server dedicati


Nome del piano Spazio CPU RAM OS Prezzo Punteggio
Dell Poweredge - 1 240 GB 4 cores 32 GB windows $254.63 10
Dell Poweredge - 2 240 GB 4 cores 64 GB windows $305.56 9.1

Piani di Cloud Hosting


Nome del piano Spazio CPU RAM Larghezza di banda Prezzo Punteggio
CLOUD PRIVÉ XS 30 GB 1 x 2.40GHz 2 GB Unlimited $21.87 6.2
Cloud S 80 GB 2 x 2.40GHz 4 GB Unlimited $44.84 6.2
Cloud M 120 GB 4 x 2.40GHz 8 GB Unlimited $90.76 6.2
Cloud L 240 GB 8 x 2.40GHz 16 GB Unlimited $169.50 6.2
Cloud XL 480 GB 16 x 2.40GHz 32 GB Unlimited $340.09 6.2
Cloud XXL 1 TB 32 x 2.40GHz 64 GB Unlimited $681.28 6.2

Piani di Cloud Hosting


Nome del piano Spazio CPU RAM Larghezza di banda Prezzo Punteggio
Cloud1 20 GB 1 core 1 GB 1 TB $10.00 6.0
Cloud2 40 GB 2 cores 2 GB 5 TB $24.00 6.0
Cloud3 60 GB 4 cores 4 GB 10 TB $65.00 6.0

Recensioni

11/26/2024
Norma

Ho avuto una buona esperienza con il mio host VPS. Servizio eccellente e affidabile. Ho trovato il miglior supporto clienti.

Scrivi una recensione su My VPS Host