myLoc
- Email: [email protected]
- Telefono: +8801910911911
- Sito web: https://www.myloc.de
| Premiato | |
| Bene | |
| Media | |
| Male | |
| Terribile |
myLoc Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo:
Ubicazioni offerte del server di hosting
Germany
Germany
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Dedicated Server M | 480 GB | 4 x 3.50GHz | 32 GB | windows | $76.54 | 2.2 |
| Dedicated Server L | 480 GB | 8 x 2.10GHz | 64 GB | windows | $109.34 | 3.5 |
| Dedicated Server XL | 480 GB | 12 x 2.30GHz | 64 GB | windows | $164.02 | 2.4 |
| Managed Server M | 3.91 TB | 4 x 3.50GHz | 32 GB | windows | $98.41 | 3.5 |
| Managed Server L | 480 GB | 8 x 2.10GHz | 64 GB | windows | $131.22 | 3.5 |
| Managed Server XL | 480 GB | 12 x 2.30GHz | 64 GB | windows | $185.89 | 3.5 |
| Root Server M | 240 GB | 2 cores | 8 GB | windows | $21.86 | 3.5 |
| Root Server L | 480 GB | 4 cores | 16 GB | windows | $32.80 | 3.5 |
| Root Server XL | 480 GB | 6 cores | 24 GB | windows | $43.73 | 3.5 |
| Root Server XXL | 720 GB | 8 cores | 32 GB | windows | $54.67 | 3.5 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Dedicated Server M | 480 GB | 4 x 3.50GHz | 32 GB | windows | $76.54 | 2.2 |
| Dedicated Server L | 480 GB | 8 x 2.10GHz | 64 GB | windows | $109.34 | 3.5 |
| Dedicated Server XL | 480 GB | 12 x 2.30GHz | 64 GB | windows | $164.02 | 2.4 |
| Managed Server M | 3.91 TB | 4 x 3.50GHz | 32 GB | windows | $98.41 | 3.5 |
| Managed Server L | 480 GB | 8 x 2.10GHz | 64 GB | windows | $131.22 | 3.5 |
| Managed Server XL | 480 GB | 12 x 2.30GHz | 64 GB | windows | $185.89 | 3.5 |
| Root Server M | 240 GB | 2 cores | 8 GB | windows | $21.86 | 3.5 |
| Root Server L | 480 GB | 4 cores | 16 GB | windows | $32.80 | 3.5 |
| Root Server XL | 480 GB | 6 cores | 24 GB | windows | $43.73 | 3.5 |
| Root Server XXL | 720 GB | 8 cores | 32 GB | windows | $54.67 | 3.5 |
Piani di Hosting VPS
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Custom Linux VPS | 20 GB | 8 cores | 512 MB | linux | $15.95 | 2.0 |
| Developer VPS | 40 GB | 11 cores | 1 GB | linux | $18.95 | 3.5 |
| Business VPS + Plesk | 40 GB | 11 cores | 1 GB | linux | $18.95 | 3.2 |
| Custom VPS - Windows 2008 | 25 GB | 1 core | 1 GB | windows | $34.95 | 3.5 |
| Developer VPS - Windows 2008 | 40 GB | 2 cores | 1 GB | windows | $36.95 | 2.0 |
| Business - Windows 2008 | 40 GB | 2 cores | 1 GB | windows | $37.95 | 3.5 |
| Custom - Windows 2012 | 40 GB | 1 core | 1 GB | windows | $39.95 | 3.5 |
| Developer - Windows 2012 | 40 GB | 2 cores | 1 GB | windows | $44.95 | 3.5 |
| Reseller VPS - Windows 2008 | 40 GB | 2 cores | 1 GB | windows | $45.95 | 4.0 |
| Business - Windows 2012 | 60 GB | 2 cores | 2 GB | windows | $49.95 | 3.5 |
| Linux Reseller VPS | 40 GB | 11 cores | 1 GB | linux | $55.75 | 2.0 |
| Reseller - Windows 2012 | 80 GB | 2 cores | 4 GB | windows | $69.95 | 3.5 |
Piani per i rivenditori
| Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
|---|---|---|---|---|---|
| PRO RESELLER 50 | 48.83 GB | 1000.04 GB | cPanel | $14.80 | 6.4 |
| PRO RESELLER 150 | 146.5 GB | 1.95 TB | cPanel | $42.86 | 6.4 |
| PRO RESELLER 300 | 292.97 GB | 3.91 TB | cPanel | $79.92 | 6.4 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni
11/06/2025
Ciao, stiamo ospitando in Turchia e ospitiamo 30.000 siti web. Lavoriamo Myloc / Webtropia da anni come rivenditore. - Il supporto del rivenditore è molto buono. Risolviamo tutti i nostri problemi e un team di rivenditori molto utile. - I server sono molto buoni e puoi trovare qualsiasi tipo di server senza costi di installazione. - Ottimi tassi di sconto per i rivenditori. - Abbiamo un pannello server online e API per il riavvio e altre funzionalità per il controllo dei server. L'unico svantaggio è il supporto. Il supporto non è male ma non è anche molto buono. Sono sicuro che andrà meglio nei prossimi anni. Abbiamo più di 150 server e siamo molto felici di lavorare con loro. Grazie, MelihLess
11/06/2025
Stai lontano da questo host per i seguenti motivi 1) nessuna protezione ddos 2) supporto lento e scarso 3) il team di supporto non è professionale e perderà la pazienza con te se non parli tedesco 4) mi hanno fatturato in un paio di occasioni 3 volte per lo stesso prodotto e quindi minacciato di chiudere il mio server fino a quando non ho fornito prove che avrebbero potuto fare se avessero controllato il loro paypal. Stai tranquillo
11/06/2025
Sono molto cattivi su tutto. Il team di supporto è famoso in tutto il mondo per la lentezza. Sono come un uomo delle caverne nelle relazioni umane.
myNET
::
MyQbHost
::
MYSERVER
::
MyServerPlanet Ltd
::
MyLightHost
11/06/2025
Consegnano l'ordine entro cinque giorni. È venduto con una garanzia di 24 ore. I dipendenti non conoscono nessun altro. Nessun supporto tecnico. Non consigliato.