Nexa Racks
- Email: [email protected]
- Telefono: 9673406517
- Sito web: https://nexaracks.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Nexa Racks Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Maharashtra, India
Ubicazioni offerte del server di hosting
Bangalore Phoenix Mumbai
Bangalore Phoenix Mumbai
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
SHIN-01 | 10 GB | Unlimited | cPanel | 1 | $1.30 | 9.4 |
SHIN-02 | Unlimited | Unlimited | cPanel | 3 | $1.96 | 9.4 |
SHIN | Unlimited | Unlimited | cPanel | 5 | $3.27 | 9.4 |
SHIN-02 | Unlimited | Unlimited | cPanel | Unlimited | $6.55 | 9.4 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic Managed | 75 GB | 2 x 2.80GHz | 4 GB | linux | $29.50 | 9.2 |
Smart | 150 GB | 2 x 2.80GHz | 8 GB | linux | $53.49 | 9.4 |
Pro | 300 GB | 4 x 2.80GHz | 12 GB | linux | $83.49 | 9.4 |
Genius | 500 GB | 6 x 2.80GHz | 16 GB | linux | $116.49 | 9.4 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Linux Small | 5 GB | - | 0 B | 200 TB | $5.99 | 4.0 |
Windows Small | 3 GB | - | 0 B | 200 TB | $9.95 | 4.6 |
Linux Medium | Unlimited | - | 0 B | Unlimited | $9.99 | 4.6 |
Linux Large | Unlimited | - | 0 B | Unlimited | $10.99 | 10 |
Windows Medium | 6 GB | - | 0 B | 800 TB | $17.95 | 6.6 |
Linux large | 10 GB | - | 0 B | 1.17 TB | $26.95 | 4.6 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
VMware - Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $42.41 | 10 |
VMware - Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $63.62 | 10 |
VMware - e-Strato | 40 GB | 1 x 2.00GHz | 2 GB | 2 TB | $79.52 | 10 |
VMware - Cirro | 80 GB | 4 x 2.00GHz | 4 GB | 6 TB | $84.82 | 10 |
VMware - e-Alto | 60 GB | 2 x 2.00GHz | 4 GB | 4 TB | $106.03 | 10 |
VMware - e-Cirro | 80 GB | 4 x 2.00GHz | 8 GB | 6 TB | $159.04 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Reseller SMALL | 5 GB | 5.12 GB | cPanel | $2.68 | 9.6 |
Reseller PRO | 10 GB | 10.24 GB | cPanel | $5.95 | 10 |
Reseller MİU | 30 GB | 102.4 GB | cPanel | $8.64 | 10 |
Reseller Mega | Unlimited | 307.2 GB | cPanel | $12.24 | 10 |
RESELLER SMALL | 5 GB | 5.02 GB | Plesk | $2.68 | 9.6 |
RESELLER PRO ( TR ) | 10 GB | 10.04 GB | Plesk | $5.95 | 9.6 |
RESELLER MİU ( TR ) | 30 GB | 30 GB | Plesk | $8.64 | 9.6 |
RESELLER MEGA ( TR ) | Unlimited | 100.04 GB | Plesk | $12.24 | 9.6 |
İçerik Neptün ( FR ) | 10 GB | Unlimited | cPanel | $4.33 | 9.6 |
İçerik Uranüs ( FR ) | 50 GB | Unlimited | cPanel | $6.72 | 9.6 |
İçerik Mars ( FR ) | 150 GB | Unlimited | cPanel | $8.21 | 9.6 |
İçerik Earth ( FR ) | Unlimited | Unlimited | cPanel | $9.71 | 9.9 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
NC-GUARD-STARTER | 1Gbit’s | 1 | $14.93 | 9.6 |
NC-GUARD-BUSİNESS | 10Gbit’s | 10 | $22.40 | 9.6 |
NC-Guard-Premium | 100Gbit’s | 100 | $37.33 | 9.6 |
NC-GUARD-PLATİNİUM | 800Gbit’s | Unlimited | $55.99 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni