OVH AUSTRALIA (OVH.com.au)
- Email: [email protected]
- Telefono: 1300 684 287
- Sito web: http://www.ovh.com.au
| Premiato | |
| Bene | |
| Media | |
| Male | |
| Terribile |
OVH AUSTRALIA (OVH.com.au) Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Melbourne, Victoria, Australia
Ubicazioni offerte del server di hosting
Sydney
Singapore
Frankfurt am Main
Roubaix
Montreal
Paris
Strasbourg
Washington
London
Warsaw
Sydney
Singapore
Frankfurt am Main
Roubaix
Montreal
Paris
Strasbourg
Washington
London
Warsaw
Piani di Hosting VPS
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| VPS SSD 1 | 20 GB | 1 x 3.50GHz | 2 GB | linux | $2.53 | 7.1 |
| VPS SSD 2 | 40 GB | 1 x 3.50GHz | 4 GB | linux | $5.23 | 8.2 |
| VPS SSD 3 | 80 GB | 2 x 3.50GHz | 8 GB | linux | $9.52 | 8.2 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| SP-32-S | 3.91 TB | 4 x 3.50GHz | 32 GB | windows | $57.14 | 9.6 |
| GAME-64 | 3.91 TB | 4 x 4.20GHz | 64 GB | windows | $92.07 | 8.2 |
| MC-32-SYD in Sydney |CPU: Intel i7-6700K | Disks: SSD | 5.86 TB | 6 x 2.40GHz | 64 GB | windows | $377.81 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| SP-32-S | 3.91 TB | 4 x 3.50GHz | 32 GB | windows | $57.14 | 9.6 |
| GAME-64 | 3.91 TB | 4 x 4.20GHz | 64 GB | windows | $92.07 | 8.2 |
| MC-32-SYD in Sydney |CPU: Intel i7-6700K | Disks: SSD | 5.86 TB | 6 x 2.40GHz | 64 GB | windows | $377.81 | 10 |
DDoS Protection Plans
| Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
|---|---|---|---|---|
| Basic Protection | Protects Unlimited Websites 10Gbps/8Mpps Instant Setup Limited Protection Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $29.90 | 9.6 |
DDoS Protection Plans
| Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
|---|---|---|---|---|
| Low Risk Protection | Protect Unlimited Websites 10Gbps/8Mpps Instant Setup Limited Protection Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $32.70 | 10 |
| Medium Risk Protection | Protect Unlimited Websites 40Gbps/12Mpps Instant Setup Limited Protection Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $65.50 | 10 |
| High Risk Protection | Protect Unlimited Websites 100Gbps/40Mpps Instant Setup Always Protected Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection | Unlimited | $108.26 | 10 |
| Custom Risk Protection | Protect Unlimited Websites 250Gbps/250Mpps Network Protection Always Protected Hybrid Protection 24/7 Support Multiple Mitigation Centers Layer 3, 4 and 7 Protection Protect as many IP's as you like! | Unlimited | $4,264.84 | 10 |
Piani per i rivenditori
| Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
|---|---|---|---|---|---|
| Unlimited Reseller | 20 GB | 1 TB | – | $21.99 | 9.5 |
Piani per i rivenditori
| Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
|---|---|---|---|---|---|
| R1 | 25 GB | 256 GB | WHM | $11.78 | 7.3 |
| R2 | 50 GB | 512 GB | WHM | $21.20 | 9.2 |
| R3 | 75 GB | 1 TB | WHM | $29.44 | 8.9 |
| R4 | 100 GB | 1.5 TB | WHM | $35.33 | 8.9 |
| Cheap Reseller 1 | 10 GB | 256 GB | WHM | $5.00 | 8.9 |
| Cheap Reseller 2 | 20 GB | 512 GB | WHM | $8.00 | 8.9 |
| Cheap Reseller 3 | 35 GB | 819.2 GB | WHM | $11.00 | 8.9 |
| Cheap Reseller 4 | 50 GB | 1 TB | WHM | $15.00 | 2.0 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni
11/05/2025
questo sito offre un buon server con un prezzo accessibile e anche il servizio di supporto, in particolare Jennifer per avermi aiutato dall'inizio fino ad ora
11/05/2025
Scumbags reali. Ho ordinato un server, ci sono volute 27 ore per l'installazione (dicono 120 secondi), ho chiesto una cancellazione e un rimborso, mi hanno detto che non potevano rimborsare perché era fuori dalle 24 ore. Paypal è intervenuto ed elaborato e OVH mi ha aiutato a guadagnare più denaro il giorno stesso, al di fuori dei termini dell'accordo di fatturazione. Non sono sicuro del perché non riesco a valutarli zero. NON ISCRIVERSI. Te ne pentirai.
11/05/2025
Sto usando OVH per i server di gioco da un po 'di tempo e ho iniziato a usarli per il mio hosting Web e devo dire che sono davvero fantastici!
OVH.com
::
OVH Hispano
::
OVH Italia
::
OVH Polska
::
OverclockHost
11/05/2025
Ottimo rapporto qualità / prezzo! Hanno anche un buon servizio clienti. Li consiglierei personalmente, purché tu sia esperto di IT.
11/05/2025
Anni fa, ho iniziato la mia attività vendendo VPS / web hosting ecc. Abbiamo noleggiato vari server dedicati da OVH e li abbiamo sfruttati, spingendoli ai loro limiti. Sono sempre stato entusiasta del servizio e della qualità di OVH. I tempi di inattività erano pochi e lontani tra loro e sono incredibilmente facili da raggiungere. Il prezzo è impareggiabile rispetto ad altre società. Ho testato il nuovo servizio di OVH a Sydney, in Australia, e sono completamente impressionato. Consiglio vivamente OVH a chiunque, dai piccoli utenti personali alle piccole e medie imprese. OVH offre prezzo, qualità e servizio.