SBBS Solutions AB
- Email: [email protected]
 - Telefono: 1-877-720-3429
 - Sito web: http://www.sbbs.se
 
| Premiato | |
| Bene | |
| Media | |
| Male | |
| Terribile | 
SBBS Solutions AB Valutazione
 Affidabilità 
 			
																																				
																				
																				
																				
													 Prezzi 
 			
																																				
																				
																				
																				
													 Utente 
 			
																																				
																				
																				
																				
													 Supporto 
 			
																																				
																				
																				
																				
													 Caratteristiche 
 			
																																				
																				
																				
																				
													
			Indirizzo: 
		
		
			Ubicazioni offerte del server di hosting 
			
				
 Sweden 
					
	
 Sweden 
					Piani di Hosting VPS
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| Small | 10 GB | 2 cores | 512 MB | linux | $75.44 | 2.0 | 
| Medium | 20 GB | 4 cores | 1 GB | linux | $130.76 | 2.0 | 
| Great | 30 GB | 4 cores | 2 GB | linux | $181.05 | 2.0 | 
| Extra Large | 40 GB | 8 cores | 4 GB | linux | $281.63 | 2.0 | 
Piani di Hosting VPS
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| SSD I | 20 GB | 2 cores | 1.95 GB | linux | $17.91 | 9.9 | 
| SSD II | 40 GB | 2 cores | 3.91 GB | linux | $28.66 | 9.9 | 
| SSD III | 80 GB | 3 cores | 5.86 GB | linux | $64.49 | 9.9 | 
| SSD IV | 120 GB | 4 cores | 7.81 GB | linux | $93.16 | 9.9 | 
| HDD I | 30 GB | 2 cores | 1.95 GB | linux | $28.66 | 9.9 | 
| HDD II | 60 GB | 2 cores | 3.91 GB | linux | $53.74 | 9.9 | 
| HDD III | 120 GB | 3 cores | 5.86 GB | linux | $93.16 | 9.9 | 
| HDD IV | 240 GB | 4 cores | 7.81 GB | linux | $114.66 | 9.9 | 
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| Standard | 1000 GB | 2 x 2.30GHz | 3.91 GB | linux | $121.83 | 9.9 | 
| Professional | 1000 GB | 4 x 2.50GHz | 3.91 GB | linux | $161.25 | 9.9 | 
| Deluxe | 1000 GB | 4 x 2.50GHz | 7.81 GB | linux | $200.67 | 9.9 | 
| Premium | 1000 GB | 4 x 2.50GHz | 15.6 GB | linux | $240.08 | 9.9 | 
| Standard Managed | 1000 GB | 2 x 2.30GHz | 3.91 GB | linux | $225.75 | 9.9 | 
| Professional Managed | 1000 GB | 4 x 2.50GHz | 3.91 GB | linux | $265.17 | 9.9 | 
| Deluxe Managed | 1000 GB | 4 x 2.50GHz | 7.81 GB | linux | $293.83 | 9.9 | 
| Premium Managed | 1000 GB | 4 x 3.20GHz | 15.6 GB | linux | $333.25 | 9.9 | 
Piani di Cloud Hosting
| Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| Standard | Unlimited | 2 cores | 1.95 GB | Unlimited | $10.74 | 9.9 | 
| Professional | Unlimited | 4 cores | 3.91 GB | Unlimited | $13.61 | 9.9 | 
| Deluxe | Unlimited | 6 cores | 5.86 GB | Unlimited | $20.06 | 9.9 | 
| WP Starter Lite | 5 GB | 2 cores | 1.95 GB | Unlimited | $5.73 | 9.9 | 
| WP Performance Lite | 20 GB | 4 cores | 3.91 GB | Unlimited | $9.31 | 9.9 | 
| WP Business Lite | 40 GB | 6 cores | 5.86 GB | Unlimited | $10.74 | 9.9 | 
| WP Professional Lite | 40 GB | 6 cores | 5.86 GB | Unlimited | $14.33 | 9.9 | 
| WP Starter | 5 GB | 2 cores | 1.95 GB | Unlimited | $12.89 | 9.9 | 
| WP Advanced | 20 GB | 4 cores | 3.91 GB | Unlimited | $17.19 | 9.9 | 
| WP Business | 40 GB | 6 cores | 5.86 GB | Unlimited | $25.08 | 9.9 | 
| WP Professional | 40 GB | 6 cores | 5.86 GB | Unlimited | $42.99 | 9.9 | 
Piani del costruttore del sito web
| Nome del piano | Spazio | Larghezza di banda | Caratteristiche | Prezzo | Punteggio | 
|---|---|---|---|---|---|
| Weebly Free | Unlimited | $0.00 | 9.9 | ||
| Weebly Starter | Unlimited | $10.75 | 9.9 | ||
| Weebly Pro | Unlimited | $21.50 | 9.9 | ||
| Weebly Business | Unlimited | $32.25 | 9.9 | ||
| Starter | 1 GB | $3.58 | 9.9 | ||
| Pro | 2 GB | $5.01 | 9.9 | ||
| Business | 5 GB | $6.44 | 9.9 | 
Piani per i rivenditori
| Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio | 
|---|---|---|---|---|---|
| Standard | 40 GB | 819.2 GB | WHM | $25.08 | 9.9 | 
| Professional | 50 GB | 1 TB | WHM | $28.66 | 9.9 | 
| Deluxe | 100 GB | 2 TB | WHM | $35.83 | 9.9 | 
| Enterprise | 200 GB | 4 TB | WHM | $57.33 | 9.9 | 
| Starter | 20 GB | 204.8 GB | WHM | $12.18 | 9.9 | 
DDoS Protection Plans
| Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio | 
|---|---|---|---|---|
| SiteLock Basic | 25 Pages Daily Malware Scan Network Scan Trust Seal 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $1.43 | 9.9 | 
| SiteLock Personal | 100 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $3.94 | 9.9 | 
| SiteLock Business | 500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $5.02 | 9.9 | 
| SiteLock eCommerce | 2,500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $17.20 | 9.9 | 
| CodeGuard Personal | 1 GB Disk Space Up to 5 Websites Unlimited Databases Automatic Backups every 5 days 5 ZIP Downloads per month 3 Full Website Restores per month 5 Individual File Restores per month | 5 | $3.58 | 9.9 | 
| CodeGuard Professional | 5 GB Disk Space Up to 10 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 10 | $27.95 | 9.9 | 
| CodeGuard Team | 10 GB Disk Space Up to 25 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 25 | $56.62 | 9.9 | 
| CodeGuard Small Business | 25 GB Disk Space Up to 100 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 100 | $171.28 | 9.9 | 
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio | 
|---|---|---|---|---|---|---|
| 6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 | 
| SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 | 
| 6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 | 
| 8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 | 
| 8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 | 
 Recensioni
												11/04/2025
						
												
																					
																																			
																					
																					
																				
							SBBS ha acquistato la società che inizialmente utilizzavamo per i nostri servizi di hosting. Il supporto è passato dall'essere incredibile alla peggior esperienza assoluta che abbia mai avuto in contatto con un'azienda. Durante il trasferimento iniziale dal servizio precedente al loro, SBBS ha incasinato il trasferimento, causando tempi di inattività del nostro sito Web e significative perdite di entrate. Due settimane dopo, un venerdì sera tardi, hanno eseguito un aggiornamento che ha reso di nuovo offline il nostro sito. Non solo non se ne sono resi conto, ma dal momento che non avevamo il pacchetto di supporto per il fine settimana hanno trascurato di rispondere al ticket di supporto fino a MARTEDÌ. Altri quattro giorni offline a causa di un errore dalla loro parte. I ticket di supporto richiedono settimane per ricevere un aggiornamento. È impossibile mettersi in contatto. Abbiamo provato a ricevere i codici di trasferimento per i nostri domini (è passato il limite di 60 giorni) e si rifiutano di rispondere. Detto questo, l'affidabilità e il supporto hanno il punteggio più basso. Le loro funzioni sono difettose poiché sovrascrivono i comandi della console a cui abbiamo accesso con impostazioni speciali. Rende quindi inutile il pannello di controllo. Ultimo ma non meno importante, sono pazzi costosi. Addebito fino a 75 EUR per un dominio che costa 20 EUR con altri provider. Stare lontano da loro a tutti i costi.
						
						
					
																																					ScalaCube 
							 :: 
															
																																					ScalaHosting 
							 :: 
															
																																					ScaleBuzz Solutions Private Limited 
							 :: 
															
																																					Scaleway 
							 :: 
															
																																					Savvisdirect