ServerCraze.com
- Email: [email protected]
- Telefono: +92606411171
- Sito web: https://ServerCraze.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
ServerCraze.com Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Main Rd, Layyah, Punjab, Pakistan
Ubicazioni offerte del server di hosting
Chicago London Tokyo Singapore Amsterdam Paris Frankfurt am Main Atlanta New York Dallas... Los Angeles Miami Seattle Toronto Sydney
Chicago London Tokyo Singapore Amsterdam Paris Frankfurt am Main Atlanta New York Dallas... Los Angeles Miami Seattle Toronto Sydney
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
VPS 1 GB | 25 GB | 1 core | 1 GB | windows | $8.70 | 10 |
VPS 2 GB | 55 GB | 1 core | 2 GB | windows | $13.68 | 10 |
VPS 4 GB | 80 GB | 2 cores | 4 GB | windows | $26.13 | 10 |
VPS 8 GB | 160 GB | 4 cores | 8 GB | linux | $49.78 | 10 |
VPS 16 GB | 320 GB | 6 cores | 16 GB | windows | $94.58 | 10 |
VPS 32 GB | 640 GB | 8 cores | 32 GB | windows | $186.69 | 2.0 |
VPS 65 GB | 1.25 TB | 16 cores | 64 GB | windows | $272.59 | 10 |
VPS 98 GB | 1.6 TB | 24 cores | 98 GB | windows | $708.23 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
16GB DDR2 | 500 GB | 8 x 2.40GHz | 16 GB | windows | $34.79 | 10 |
72GB - 1x2TB | 1.95 TB | 8 cores | 72 GB | windows | $69.64 | 10 |
128GB - 2TB | 1.95 TB | 8 cores | 128 GB | windows | $98.27 | 10 |
192GB - 4TB | 3.91 TB | 8 cores | 192 GB | windows | $248.88 | 10 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
DirectAdmin MINI | 5 GB | 1 x 2.40GHz | 1 GB | Unlimited | $2.34 | 3.6 |
DirectAdmin STARTER | 10 GB | 1 x 2.40GHz | 2 GB | Unlimited | $3.10 | 10 |
DirectAdmin UNLIMITED | 30 GB | 1 x 2.40GHz | 1 GB | Unlimited | $6.83 | 10 |
DirectAdmin STUDENT PLAN | 2 GB | 1 x 2.40GHz | 2 GB | Unlimited | $1.23 | 2.0 |
cPanel MINI | 10 GB | 1 core | 1 GB | Unlimited | $3.05 | 10 |
cPanel STARTER | 10 GB | 1 core | 1 GB | Unlimited | $4.05 | 10 |
cPanel UNLIMITED | 30 GB | 1 core | 1 GB | Unlimited | $6.85 | 10 |
cPanel UNLIMITED PRO | Unlimited | 1 core | 1 GB | Unlimited | $12.43 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Unlimited cPanel Reseller | Unlimited | Unlimited | WHM | $16.17 | 10 |
cPanel Reseller 50 | 150 GB | Unlimited | WHM | $28.52 | 10 |
cPanel Reseller 75 | 200 GB | Unlimited | WHM | $32.97 | 10 |
cPanel Reseller 100 | 250 GB | Unlimited | WHM | $39.20 | 10 |
cPanel Reseller 150 | 300 GB | Unlimited | WHM | $49.15 | 10 |
cPanel Reseller 250 | 350 GB | Unlimited | WHM | $61.60 | 10 |
cPanel Reseller 350 | 500 GB | Unlimited | WHM | $105.16 | 10 |
cPanel Reseller 500 | 500 GB | Unlimited | WHM | $135.67 | 10 |
DirectAdmin Reseller Entry | 50 GB | Unlimited | Direct Admin | $15.45 | 10 |
DirectAdmin Reseller UNLIMITED | 150 GB | Unlimited | Direct Admin | $24.26 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Standard | 40 GB | 819.2 GB | WHM | $25.08 | 9.9 |
Professional | 50 GB | 1 TB | WHM | $28.66 | 9.9 |
Deluxe | 100 GB | 2 TB | WHM | $35.83 | 9.9 |
Enterprise | 200 GB | 4 TB | WHM | $57.33 | 9.9 |
Starter | 20 GB | 204.8 GB | WHM | $12.18 | 9.9 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
SiteLock Basic | 25 Pages Daily Malware Scan Network Scan Trust Seal 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $1.43 | 9.9 |
SiteLock Personal | 100 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $3.94 | 9.9 |
SiteLock Business | 500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $5.02 | 9.9 |
SiteLock eCommerce | 2,500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $17.20 | 9.9 |
CodeGuard Personal | 1 GB Disk Space Up to 5 Websites Unlimited Databases Automatic Backups every 5 days 5 ZIP Downloads per month 3 Full Website Restores per month 5 Individual File Restores per month | 5 | $3.58 | 9.9 |
CodeGuard Professional | 5 GB Disk Space Up to 10 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 10 | $27.95 | 9.9 |
CodeGuard Team | 10 GB Disk Space Up to 25 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 25 | $56.62 | 9.9 |
CodeGuard Small Business | 25 GB Disk Space Up to 100 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 100 | $171.28 | 9.9 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni