Webking Host Internet Services Provider
- Email: [email protected]
- Telefono: 8824518446
- Sito web: https://webkinghost.in
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Webking Host Internet Services Provider Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Webking Host, Dhola Bhata Road, Dhola Bhata Colony, Ajmer, Rajasthan, India
Ubicazioni offerte del server di hosting
Union Hong Kong Union City
Union Hong Kong Union City
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Starter Plan | 1 GB | 10.04 GB | cPanel | 1 | $1.31 | 10 |
Unlimited Web Hosting Plan | Unlimited | Unlimited | cPanel | 1 | $2.95 | 9.2 |
Business Hosting Plan | Unlimited | Unlimited | cPanel | 3 | $4.59 | 9.2 |
Pro Hosting Plan (Unlimited Websites) | Unlimited | Unlimited | cPanel | Unlimited | $5.25 | 9.2 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Web Hosting | 500.02 MB | 5.12 GB | cPanel | Unlimited | $25.00 | 2.0 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Web Hosting | 500.02 MB | 5.12 GB | cPanel | Unlimited | $25.00 | 2.0 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
RV @XXS | 50 GB | Unlimited | cPanel | $10.94 | 10 |
RV @XS | 250 GB | Unlimited | cPanel | $27.34 | 10 |
RV @S | 3.91 TB | Unlimited | cPanel | $54.68 | 10 |
RV @M | Unlimited | Unlimited | cPanel | $82.02 | 10 |
RV @L | Unlimited | Unlimited | cPanel | $109.35 | 10 |
RV @XS SSD | 30 GB | Unlimited | cPanel | $27.34 | 10 |
RV @S SSD | 60 GB | Unlimited | cPanel | $49.21 | 10 |
RV @M SSD | 200 GB | Unlimited | cPanel | $76.55 | 10 |
RV @L SSD | 300 GB | Unlimited | cPanel | $109.30 | 10 |
RV @WXXS | 50 GB | Unlimited | Plesk | $12.03 | 10 |
RV @WXS | 250 GB | Unlimited | Plesk | $36.09 | 10 |
RV @WS | 400 GB | Unlimited | Plesk | $71.08 | 10 |
RV @WM | Unlimited | Unlimited | Plesk | $107.17 | 10 |
RV @WL | Unlimited | Unlimited | Plesk | $142.16 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Reseller Starter | 10 GB | 102.4 GB | WHM | $6.66 | 9.7 |
Reseller Bronze | 50 GB | 512 GB | WHM | $12.50 | 9.7 |
Reseller Gold | 100 GB | 1 TB | WHM | $20.83 | 9.6 |
Reseller Platinum | 300 GB | 3 TB | WHM | $33.33 | 9.7 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Mercury | 2 GB | Unlimited | cPanel | 1 | $15.00 | 2.8 |
Bronze | 10 GB | Unlimited | cPanel | Unlimited | $40.00 | 4.4 |
Silver | 20 GB | Unlimited | cPanel | Unlimited | $80.00 | 3.6 |
Gold | Unlimited | Unlimited | cPanel | Unlimited | $150.00 | 3.6 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic VPS Pack - TheHosting4U | 50 GB | 2 x 2.90GHz | 1.95 GB | windows | $49.00 | 10 |
Starter VPS Pack - TheHosting4U | 80 GB | 2 x 2.90GHz | 3.91 GB | windows | $99.00 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni