CloudFlare
- Email: [email protected]
- Telefono: 7276009001
- Sito web: https://www.cloudflare.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
CloudFlare Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo:
Ubicazioni offerte del server di hosting
Cairo Johannesburg Bangkok Mumbai Guangzhou Zhengzhou Chengdu New Delhi Fuzhou Foshan... Hangzhou Hong Kong Seoul Kuala Lumpur Chennai Langfang Nanning Tokyo Shenyang Singapore Suzhou Dongguan Qingdao Jinan Tianjin Wuhan Wuxi Amsterdam Stockholm Brussels Paris Copenhagen Moscow Dublin Frankfurt am Main Hamburg Kiev London Madrid Manchester Marseille Milano Bucharest Oslo Prague Sofia Berlin Vienna Warsaw Zurich Doha Dubai Atlanta Denver Dallas Newark Ashburn Los Angeles Miami Minneapolis Chicago Phoenix Seattle San Jose Montreal Vancouver Toronto Auckland Melbourne Perth Sydney Buenos Aires Sao Paulo Lima Medellin Valparaiso
Cairo Johannesburg Bangkok Mumbai Guangzhou Zhengzhou Chengdu New Delhi Fuzhou Foshan... Hangzhou Hong Kong Seoul Kuala Lumpur Chennai Langfang Nanning Tokyo Shenyang Singapore Suzhou Dongguan Qingdao Jinan Tianjin Wuhan Wuxi Amsterdam Stockholm Brussels Paris Copenhagen Moscow Dublin Frankfurt am Main Hamburg Kiev London Madrid Manchester Marseille Milano Bucharest Oslo Prague Sofia Berlin Vienna Warsaw Zurich Doha Dubai Atlanta Denver Dallas Newark Ashburn Los Angeles Miami Minneapolis Chicago Phoenix Seattle San Jose Montreal Vancouver Toronto Auckland Melbourne Perth Sydney Buenos Aires Sao Paulo Lima Medellin Valparaiso
CDN Plans
Nome del piano | Larghezza di banda | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|
Free | Unlimited | Limited DDoS protection Global CDN Shared SSL certificate I'm Under Attack™ mode 3 Page Rules included | 1 | $0.00 | 5.0 |
Pro | Unlimited | Basic web application firewall (WAF) with Cloudflare rulesets Image optimizations with Polish™ Mobile optimizations with Mirage™ 20 Page Rules included | 1 | $20.00 | 2.0 |
Business | Unlimited | Advanced DDoS protection Advanced web application firewall (WAF) with 25 custom rulesets Custom SSL certificate upload PCI compliance thanks to Modern TLS Only mode and WAF Accelerate delivery of dynamic content with Railgun™ Prioritized support 50 Page Rules included | 1 | $200.00 | 2.0 |
Enterprise | Unlimited | 24/7/365 enterprise-grade phone and email support 100% uptime guarantee with 25x reimbursement SLA Advanced DDoS protection with prioritized IP ranges Advanced web application firewall (WAF) with unlimited custom rulesets Role-based account access Multiple custom SSL certificate uploads Access to raw logs Named solution and customer success engineers Access to China data centers (additional cost) 100 Page Rules included | 1 | $5,000.00 | 2.0 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
Pro | Unlimited | $20.00 | 3.2 | |
Business | Unlimited | $200.00 | 2.0 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
True Cloud : Essential | 30 GB | 2 x 2.20GHz | 2 GB | 4 TB | $14.71 | 9.4 |
True Cloud : Flourishing | 60 GB | 4 x 2.20GHz | 4 GB | 8 TB | $50.80 | 9.6 |
True Cloud : Grown | 120 GB | 8 x 2.20GHz | 8 GB | 16 TB | $122.97 | 9.6 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Budget (Managed) | 292 GB | 4 x 2.00GHz | 6 GB | $400.69 | 0.0 | |
Power (Managed) | 240 GB | 6 x 2.00GHz | 16 GB | $429.41 | 0.0 | |
Extreme (Managed) | 1000 GB | 12 x 2.00GHz | 32 GB | $573.02 | 0.0 | |
Ultimate (Managed) | 1.95 TB | - | 64 GB | linux | $716.64 | 0.0 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
BEGINNER-WHM | 10 GB | Unlimited | WHM | $6.51 | 9.3 |
STANDARD-WHM | 20 GB | Unlimited | WHM | $10.88 | 9.3 |
ADVANCED-WHM | 40 GB | Unlimited | WHM | $16.35 | 9.3 |
DEVELOPER-WHM | 60 GB | Unlimited | WHM | $21.82 | 9.3 |
PREMIER-WHM | 80 GB | Unlimited | WHM | $30.56 | 9.3 |
DELUXE-WHM | 100 GB | Unlimited | WHM | $39.31 | 9.3 |
Master-WHM | 200 GB | Unlimited | WHM | $60.09 | 9.3 |
Performance-WHM | 300 GB | Unlimited | WHM | $81.96 | 9.3 |
Enterprise-WHM | 500 GB | Unlimited | WHM | $109.30 | 9.3 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Electron | 30 GB | 1 TB | WHM | $6.98 | 9.9 |
Fusion | 60 GB | 2 TB | WHM | $12.23 | 10 |
Expansion | 80 GB | 3 TB | WHM | $17.83 | 10 |
Evolution | 100 GB | 4 TB | WHM | $22.73 | 10 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
DDoS | Gratis para cada plan de hosting, | 1 | $0.00 | 10 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic | 6 GB | 1 TB | Plesk | 1 | $12.00 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Intel Xeon E3-1230 v2 3.3 Ghz 4 cores | Unlimited | 4 x 3.30GHz | 8 GB | windows | $105.00 | 9.8 |
Recensioni