Digital Ocean
- Email: [email protected]
- Telefono: 61 466 824 702
- Sito web: https://www.digitalocean.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Digital Ocean Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo:
Ubicazioni offerte del server di hosting
New York Amsterdam San Francisco Singapore London Toronto Frankfurt am Main
New York Amsterdam San Francisco Singapore London Toronto Frankfurt am Main
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
$5 | 20 GB | 1 core | 512 MB | 1 TB | $5.00 | 7.0 |
$10 | 30 GB | 1 core | 1 GB | 2 TB | $10.00 | 8.2 |
$20 | 40 GB | 2 cores | 2 GB | 3 TB | $20.00 | 3.9 |
$40 | 60 GB | 2 cores | 4 GB | 4 TB | $40.00 | 2.9 |
$80 | 80 GB | 4 cores | 8 GB | 5 TB | $80.00 | 6.0 |
$160 | 160 GB | 8 cores | 16 GB | 6 TB | $160.00 | 2.0 |
$320 | 320 GB | 12 cores | 32 GB | 7 TB | $320.00 | 2.0 |
$480 | 480 GB | 16 cores | 48 GB | 8 TB | $480.00 | 3.6 |
$640 | 640 GB | 20 cores | 64 GB | 9 TB | $640.00 | 5.8 |
$120 | 30 GB | 2 cores | 16 GB | 6 TB | $120.00 | 5.8 |
$240 | 90 GB | 4 cores | 32 GB | 7 TB | $240.00 | 5.8 |
$480 | 200 GB | 8 cores | 64 GB | 8 TB | $480.00 | 5.8 |
$960 | 340 GB | 16 cores | 128 GB | 9 TB | $960.00 | 5.8 |
$1680 | 500 GB | 32 cores | 224 GB | 10 TB | $1,680.00 | 5.8 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
VPS 1024 | 10 GB | 1 x 4.00GHz | 1 GB | linux | $10.94 | 9.9 |
VPS 2048 | 15 GB | 2 x 4.00GHz | 2 GB | linux | $16.40 | 10 |
VPS 4096 | 35 GB | 4 x 4.00GHz | 4 GB | linux | $27.34 | 9.9 |
VPS 8192 | 50 GB | 8 x 4.00GHz | 8 GB | linux | $54.68 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Intel Atom C2350 | 1000 GB | 2 x 1.70GHz | 4 GB | linux | $27.34 | 9.9 |
Intel Atom C2750 | 1000 GB | 8 x 2.40GHz | 8 GB | linux | $49.21 | 9.9 |
Intel Xeon E5-2620v3 | 1.95 TB | 6 x 2.40GHz | 16 GB | linux | $71.08 | 9.6 |
Intel Xeon E3-1230v3 | 1 TB | 4 x 3.30GHz | 32 GB | linux | $82.02 | 9.9 |
Intel Xeon E3-1240v3 | 5.86 TB | 4 x 3.40GHz | 32 GB | linux | $131.23 | 10 |
Intel Xeon E5-1650 | 1.17 TB | 6 x 3.20GHz | 32 GB | linux | $56.86 | 10 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
hostEcon1 | 1000.04 MB | - | 0 B | Unlimited | $1.32 | 8.8 |
hostEcon2 | 1.5 GB | - | 0 B | Unlimited | $1.98 | 8.8 |
hostEcon3 | 1.95 GB | - | 0 B | Unlimited | $2.86 | 9.2 |
hostEcon4 | 2.93 GB | - | 0 B | Unlimited | $4.17 | 8.5 |
hostEcon5 | 4.88 GB | - | 0 B | Unlimited | $6.37 | 8.5 |
hostEcon6 | 6.84 GB | - | 0 B | Unlimited | $8.79 | 8.5 |
hostBus1 | 5.86 GB | - | 0 B | Unlimited | $5.27 | 8.5 |
hostBus2 | 11.72 GB | - | 0 B | Unlimited | $8.79 | 8.5 |
hostBus3 | 19.5 GB | - | 0 B | Unlimited | $17.57 | 8.5 |
hostBasic | 6.84 GB | - | 0 B | Unlimited | $7.03 | 5.2 |
hostExpert | 16.6 GB | - | 0 B | Unlimited | $12.30 | 10 |
hostPro | 33.2 GB | - | 0 B | Unlimited | $22.85 | 8.5 |
hostWin1 | 1.5 GB | - | 0 B | Unlimited | $2.64 | 2.0 |
hostWin2 | 2.93 GB | - | 0 B | Unlimited | $5.27 | 8.5 |
hostWin3 | 4.4 GB | - | 0 B | Unlimited | $7.91 | 8.5 |
hostWin4 | 7.81 GB | - | 0 B | Unlimited | $12.30 | 8.5 |
hostWin5 | 12.7 GB | - | 0 B | Unlimited | $16.26 | 8.5 |
hostWin6 | 17.6 GB | - | 0 B | Unlimited | $21.97 | 8.5 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Reseller I | 29.3 GB | Unlimited | cPanel | $21.09 | 8.5 |
Reseller II | 58.6 GB | Unlimited | cPanel | $33.39 | 8.5 |
Reseller III | 87.89 GB | Unlimited | cPanel | $55.36 | 8.5 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Value Pro | 200 GB | 3 x 2.00GHz | 2.93 GB | 1 TB | $90.00 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Recensioni