FastDomain
- Email: [email protected]
- Telefono: 888-210-3278
- Sito web: https://www.fastdomain.com
| Premiato | |
| Bene | |
| Media | |
| Male | |
| Terribile |
FastDomain Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo:
Ubicazioni offerte del server di hosting
London
Amsterdam
Singapore
Tokyo
Chicago
Dallas
Frankfurt am Main
Newark
Mumbai
Toronto
Sydney
London
Amsterdam
Singapore
Tokyo
Chicago
Dallas
Frankfurt am Main
Newark
Mumbai
Toronto
Sydney
Piani di Hosting Condivisi
| Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| The Complete Solution | Unlimited | Unlimited | cPanel | Unlimited | $5.95 | 4.0 |
Piani di Hosting VPS
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| VPS Cloud 1 | 50 GB | 1 x 2.50GHz | 2 GB | linux | $59.95 | 9.6 |
| VPS Cloud 2 | 80 GB | 2 x 2.50GHz | 4 GB | linux | $69.95 | 9.2 |
| VPS Cloud 3 | 160 GB | 4 x 2.50GHz | 8 GB | linux | $89.95 | 9.5 |
| VPS Cloud 4 | 320 GB | 6 x 2.50GHz | 16 GB | linux | $139.95 | 9.4 |
Piani server dedicati
| Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| DS 1 | 80 GB | 2 cores | 4 GB | linux | $139.00 | 9.9 |
| DS 2 | 160 GB | 4 cores | 8 GB | linux | $169.00 | 10 |
| DS 3 | 320 GB | 8 cores | 16 GB | linux | $229.00 | 10 |
| DS 4 | 640 GB | 16 cores | 32 GB | linux | $349.00 | 9.6 |
Piani di Cloud Hosting
| Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Cloud 1 | 50 GB | 1 x 2.50GHz | 2 GB | 2 TB | $59.95 | 9.6 |
| Cloud 2 | 80 GB | 2 x 2.50GHz | 4 GB | 4 TB | $69.95 | 8.5 |
| Cloud 3 | 160 GB | 4 x 2.50GHz | 8 GB | 5 TB | $89.95 | 9.6 |
| Cloud 4 | 320 GB | 6 x 2.50GHz | 16 GB | 8 TB | $139.95 | 10 |
Piani di Cloud Hosting
| Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Cloud 1 | 50 GB | 1 x 2.50GHz | 2 GB | 2 TB | $59.95 | 9.6 |
| Cloud 2 | 80 GB | 2 x 2.50GHz | 4 GB | 4 TB | $69.95 | 8.5 |
| Cloud 3 | 160 GB | 4 x 2.50GHz | 8 GB | 5 TB | $89.95 | 9.6 |
| Cloud 4 | 320 GB | 6 x 2.50GHz | 16 GB | 8 TB | $139.95 | 10 |
Piani di Cloud Hosting
| Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Cloud 1 | 50 GB | 1 x 2.50GHz | 2 GB | 2 TB | $59.95 | 9.6 |
| Cloud 2 | 80 GB | 2 x 2.50GHz | 4 GB | 4 TB | $69.95 | 8.5 |
| Cloud 3 | 160 GB | 4 x 2.50GHz | 8 GB | 5 TB | $89.95 | 9.6 |
| Cloud 4 | 320 GB | 6 x 2.50GHz | 16 GB | 8 TB | $139.95 | 10 |
DDoS Protection Plans
| Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
|---|---|---|---|---|
| CloudFlare Plans (Pro) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Cloudflare Rulesets - Image Optimizations - Mobile Optimizations - 20 Page Rules Included | 1 | $20.88 | 7.6 |
| CloudFlare Plans (Business) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with 25 Custom Rulesets - Image Optimizations - Mobile Optimizations - 50 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - Prioritized Email Support from Cloudflare | 1 | $208.83 | 7.6 |
| CloudFlare Plans (Enterprise) | - Boost and Secure 1 Domain - Unmetered Mitigation of DDoS - Global CDN - Shared / Custom SSL Certificate - Access to Cloudflare Apps - Web Application Firewall (WAF) with Unlimited Custom Rulesets - Image Optimizations - Mobile Optimizations - 100 Page Rules Included - Bypass Cache on Cookie - PCI Compliance thanks to Modern TLS Only Mode and WAF - Accelerate delivery of dynamic content with Railgun™ - 24/7/365 Enterprise-grade Phone, Email, and Chat Support from Cloudflare - 100% Uptime Guarantee with 25x Reimbursement SLA - Enterprise-grade DDoS Protection with Network Prioritization - Role-based Account Access - Multiple Custom SSL Certificate Uploads - Access to Raw Logs - Access to Account Audit Logs - Named Solution and Customer Success Engineers from Cloudflare | 1 | $0.00 | 7.6 |
DDoS Protection Plans
| Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
|---|---|---|---|---|
| DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Piani di Hosting Condivisi
| Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
|---|---|---|---|---|---|---|
| Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
| Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
| Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
| Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Scrivi una recensione su FastDomain