GlobeHost
- Email: [email protected]
- Telefono: 1800 3000 8312
- Sito web: https://www.globehost.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
GlobeHost Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: Baba Budha Ji Market Rd, Subhash Nagar, Mandi Gobindgarh, Punjab 147301, India
Ubicazioni offerte del server di hosting
United States India
United States India
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic | 256 MB | 10.24 GB | cPanel | 1 | $3.27 | 6.8 |
Standard | 2 GB | 51.2 GB | cPanel | 3 | $7.86 | 7.2 |
Advance | 5 GB | 102.4 GB | cPanel | 5 | $13.11 | 9.7 |
Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $26.24 | 6.7 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic | 256 MB | 10.24 GB | cPanel | 1 | $3.27 | 6.8 |
Standard | 2 GB | 51.2 GB | cPanel | 3 | $7.86 | 7.2 |
Advance | 5 GB | 102.4 GB | cPanel | 5 | $13.11 | 9.7 |
Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $26.24 | 6.7 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic | 256 MB | 10.24 GB | cPanel | 1 | $3.27 | 6.8 |
Standard | 2 GB | 51.2 GB | cPanel | 3 | $7.86 | 7.2 |
Advance | 5 GB | 102.4 GB | cPanel | 5 | $13.11 | 9.7 |
Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $26.24 | 6.7 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic | 256 MB | 10.24 GB | cPanel | 1 | $3.27 | 6.8 |
Standard | 2 GB | 51.2 GB | cPanel | 3 | $7.86 | 7.2 |
Advance | 5 GB | 102.4 GB | cPanel | 5 | $13.11 | 9.7 |
Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $26.24 | 6.7 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Basic | 256 MB | 10.24 GB | cPanel | 1 | $3.27 | 6.8 |
Standard | 2 GB | 51.2 GB | cPanel | 3 | $7.86 | 7.2 |
Advance | 5 GB | 102.4 GB | cPanel | 5 | $13.11 | 9.7 |
Unlimited | Unlimited | Unlimited | cPanel | Unlimited | $26.24 | 6.7 |
CDN Plans
Nome del piano | Larghezza di banda | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|
START 300GB | 307.2 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $28.98 | 9.2 |
START 500GB | 512 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $38.82 | 9.2 |
PRO 2TB | 2 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $114.82 | 9.2 |
PRO 5TB | 5 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $109.35 | 9.2 |
ENTERPRISE PLAN | 976.6 TB | Custom plan — [email protected] Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $0.00 | 9.2 |
FREE | 102.4 GB | $0/mo. Commitment 100 GB Overage $0.08/GB Support Knowledge base | Unlimited | $0.00 | 9.2 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Recensioni