Servers Gate
- Email: [email protected]
- Telefono: 1-800-578-2612
- Sito web: https://www.serversgate.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Servers Gate Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: 114 Contour Rd SW, Gridley, KS 66852, USA
Ubicazioni offerte del server di hosting
New York
New York
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
BEGINNER STANDARD | 10 GB | Unlimited | cPanel | 1 | $1.99 | 10 |
BUSINESS UNLIMITED | 100 GB | Unlimited | cPanel | 1 | $3.99 | 10 |
PREMIUM UNLIMITED | 1000 GB | Unlimited | cPanel | 1 | $8.99 | 10 |
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
CP-01 | 100 GB | 4 x 3.50GHz | 2 GB | linux | $44.99 | 10 |
CP-02 | 200 GB | 8 x 3.50GHz | 4 GB | linux | $64.99 | 10 |
CP-04 | 300 GB | 6 x 3.50GHz | 8 GB | linux | $94.99 | 10 |
CP-06 | 400 GB | 8 x 3.50GHz | 16 GB | linux | $139.99 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
D-1 | 1000 GB | 2 x 3.90GHz | 8 GB | linux | $99.99 | 10 |
D-2 | 1.95 TB | 4 x 3.40GHz | 16 GB | linux | $129.99 | 10 |
D-3 | 3.91 TB | 3.50GHz | 32 GB | $179.99 | 10 | |
D-4 | 5.86 TB | 6 x 3.50GHz | 64 GB | linux | $249.99 | 10 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
CLOUD-01 | 25 GB | 1 x 3.00GHz | 1 GB | 1 TB | $7.00 | 10 |
CLOUD-02 | 50 GB | 1 x 3.00GHz | 2 GB | 2 TB | $14.00 | 10 |
CLOUD-03 | 75 GB | 1 x 3.00GHz | 3 GB | 3 TB | $21.00 | 10 |
CLOUD-04 | 100 GB | 1 x 3.00GHz | 4 GB | 4 TB | $28.00 | 10 |
CLOUD-05 | 125 GB | 2 x 3.00GHz | 5 GB | 5 TB | $35.00 | 10 |
CLOUD-06 | 150 GB | 2 x 3.00GHz | 6 GB | 6 TB | $42.00 | 10 |
CLOUD-07 | 175 GB | 2 x 3.00GHz | 7 GB | 7 TB | $49.00 | 10 |
CLOUD-08 | 200 GB | 2 x 3.00GHz | 8 GB | 8 TB | $56.00 | 10 |
CLOUD-09 | 225 GB | 4 x 3.00GHz | 9 GB | 9 TB | $63.00 | 10 |
CLOUD-10 | 250 GB | 4 x 3.00GHz | 10 GB | 10 TB | $70.00 | 10 |
CLOUD-11 | 275 GB | 4 x 3.00GHz | 11.01 GB | 11 TB | $77.00 | 10 |
CLOUD-12 | 300 GB | 4 x 3.00GHz | 12 GB | 12 TB | $84.00 | 10 |
CLOUD-13 | 325 GB | 8 x 3.00GHz | 13 GB | 13 TB | $91.00 | 10 |
CLOUD-14 | 350 GB | 8 x 3.00GHz | 14 GB | 14 TB | $98.00 | 10 |
CLOUD-15 | 375 GB | 8 x 3.00GHz | 15 GB | 15 TB | $105.00 | 10 |
CLOUD-16 | 400 GB | 8 x 3.00GHz | 16 GB | 16 TB | $112.00 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
R-1 | 50 GB | Unlimited | WHM | $8.99 | 10 |
R-2 | 100 GB | Unlimited | WHM | $13.99 | 10 |
R-3 | 300 GB | Unlimited | WHM | $23.99 | 10 |
R-4 | 500 GB | Unlimited | WHM | $48.99 | 10 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Dual Core Atom | 500 GB | 4 x 2.40GHz | 4 GB | windows | $39.00 | 7.0 |
Dual Core | 1000 GB | 2 x 2.40GHz | 8 GB | windows | $49.00 | 8.8 |
Dual Core Plus | 1.95 TB | 4 x 3.00GHz | 16 GB | windows | $69.00 | 7.0 |
Quad Core | 1.95 TB | 4 x 3.20GHz | 32 GB | windows | $89.00 | 9.6 |
Quad Core Plus | 1.95 TB | 12 x 3.40GHz | 64 GB | windows | $109.00 | 7.0 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
SiteLock Basic | 25 Pages Daily Malware Scan Network Scan Trust Seal 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $1.43 | 9.9 |
SiteLock Personal | 100 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring 1-Time Application Scan 1-Time SQL Injection Scan 1-Time Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $3.94 | 9.9 |
SiteLock Business | 500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $5.02 | 9.9 |
SiteLock eCommerce | 2,500 Pages Daily Malware Scan Network Scan Trust Seal Daily FTP Scan Automatic Malware Removal File Change Monitoring Application Scan SQL Injection Scan Cross-Site Scripting Scan Trueshield Firewall Blacklist Monitoring Truespeed CDN | 1 | $17.20 | 9.9 |
CodeGuard Personal | 1 GB Disk Space Up to 5 Websites Unlimited Databases Automatic Backups every 5 days 5 ZIP Downloads per month 3 Full Website Restores per month 5 Individual File Restores per month | 5 | $3.58 | 9.9 |
CodeGuard Professional | 5 GB Disk Space Up to 10 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 10 | $27.95 | 9.9 |
CodeGuard Team | 10 GB Disk Space Up to 25 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 25 | $56.62 | 9.9 |
CodeGuard Small Business | 25 GB Disk Space Up to 100 Websites Unlimited Databases Daily Automatic Backups On-Demand Backups Priority Queueing Unlimited ZIP Downloads Unlimited Full Website Restores Unlimited Individual File Restores | 100 | $171.28 | 9.9 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
6 Core Server - Intel Xeon E5 1650 V2 | 1 TB | 6 x 3.50GHz | 8 GB | windows | $201.55 | 10 |
SSD Storage Server - 8 TB (PNJ) | 1000 GB | 4 x 2.20GHz | 8 GB | windows | $433.55 | 10 |
6 Core Server - Intel Xeon E5 1650 V4 (PNJ) | 1 TB | 6 x 3.30GHz | 16 GB | windows | $237.00 | 10 |
8 Core Server - Intel Core i7 9700K (LAX) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.00 | 10 |
8 Core Server - Intel Core i7 9700K (MIA) | 2 TB | 8 x 3.60GHz | 8 GB | windows | $150.80 | 10 |
Recensioni