Digistar
- Email: [email protected]
- Telefono: 8801985771771
- Sito web: https://www.digistar.vn
Digistar Valutazione
AffidabilitÃ
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo:
Ubicazioni offerte del server di hosting
London
London
Piani di Hosting VPS
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
greenCloud1 | 30 GB | 1 core | 1 GB | linux | $8.35 | 8.5 |
greenCloud2 | 50 GB | 2 cores | 2 GB | linux | $16.69 | 8.5 |
greenCloud3 | 70 GB | 4 cores | 4 GB | linux | $33.39 | 8.5 |
greenCloud4 | 120 GB | 8 cores | 8 GB | linux | $64.67 | 8.5 |
greenCloud5 | 160 GB | 12 cores | 16 GB | linux | $129.34 | 8.5 |
greenCloud6 | 200 GB | 16 cores | 32 GB | linux | $258.68 | 8.5 |
redCloud1 | 30 GB | 1 core | 1 GB | linux | $10.10 | 8.5 |
redCloud2 | 50 GB | 2 cores | 2 GB | linux | $20.20 | 8.5 |
redCloud3 | 70 GB | 4 cores | 4 GB | linux | $40.42 | 8.5 |
redCloud4 | 120 GB | 8 cores | 8 GB | linux | $80.84 | 8.5 |
redCloud5 | 160 GB | 12 cores | 16 GB | linux | $161.67 | 8.5 |
redCloud6 | 200 GB | 16 cores | 32 GB | linux | $323.35 | 8.5 |
Piani server dedicati
Nome del piano | Spazio | CPU | RAM | OS | Prezzo | Punteggio |
---|---|---|---|---|---|---|
DS-DS1 | 250 GB | 4 x 2.40GHz | 2 GB | windows | $120.82 | 8.5 |
DS-DS2 | 250 GB | 4 x 2.40GHz | 4 GB | windows | $131.80 | 8.5 |
DS-DS3 | 250 GB | 4 x 2.53GHz | 6 GB | windows | $136.19 | 8.5 |
DS-DS4 | 500 GB | 4 x 2.53GHz | 8 GB | windows | $149.37 | 8.5 |
DS-DS5 | 250 GB | 4 x 2.40GHz | 4 GB | windows | $171.34 | 8.5 |
DS-DS6 | 500 GB | 4 x 2.40GHz | 4 GB | windows | $180.12 | 8.5 |
DS-DS7 | 500 GB | 4 x 2.40GHz | 8 GB | windows | $210.88 | 8.5 |
DS-DS8 | 500 GB | 8 x 2.40GHz | 8 GB | windows | $272.38 | 8.5 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
hostEcon1 | 1000.04 MB | - | 0 B | Unlimited | $1.32 | 8.8 |
hostEcon2 | 1.5 GB | - | 0 B | Unlimited | $1.98 | 8.8 |
hostEcon3 | 1.95 GB | - | 0 B | Unlimited | $2.86 | 9.2 |
hostEcon4 | 2.93 GB | - | 0 B | Unlimited | $4.17 | 8.5 |
hostEcon5 | 4.88 GB | - | 0 B | Unlimited | $6.37 | 8.5 |
hostEcon6 | 6.84 GB | - | 0 B | Unlimited | $8.79 | 8.5 |
hostBus1 | 5.86 GB | - | 0 B | Unlimited | $5.27 | 8.5 |
hostBus2 | 11.72 GB | - | 0 B | Unlimited | $8.79 | 8.5 |
hostBus3 | 19.5 GB | - | 0 B | Unlimited | $17.57 | 8.5 |
hostBasic | 6.84 GB | - | 0 B | Unlimited | $7.03 | 5.2 |
hostExpert | 16.6 GB | - | 0 B | Unlimited | $12.30 | 10 |
hostPro | 33.2 GB | - | 0 B | Unlimited | $22.85 | 8.5 |
hostWin1 | 1.5 GB | - | 0 B | Unlimited | $2.64 | 2.0 |
hostWin2 | 2.93 GB | - | 0 B | Unlimited | $5.27 | 8.5 |
hostWin3 | 4.4 GB | - | 0 B | Unlimited | $7.91 | 8.5 |
hostWin4 | 7.81 GB | - | 0 B | Unlimited | $12.30 | 8.5 |
hostWin5 | 12.7 GB | - | 0 B | Unlimited | $16.26 | 8.5 |
hostWin6 | 17.6 GB | - | 0 B | Unlimited | $21.97 | 8.5 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
hostEcon1 | 1000.04 MB | - | 0 B | Unlimited | $1.32 | 8.8 |
hostEcon2 | 1.5 GB | - | 0 B | Unlimited | $1.98 | 8.8 |
hostEcon3 | 1.95 GB | - | 0 B | Unlimited | $2.86 | 9.2 |
hostEcon4 | 2.93 GB | - | 0 B | Unlimited | $4.17 | 8.5 |
hostEcon5 | 4.88 GB | - | 0 B | Unlimited | $6.37 | 8.5 |
hostEcon6 | 6.84 GB | - | 0 B | Unlimited | $8.79 | 8.5 |
hostBus1 | 5.86 GB | - | 0 B | Unlimited | $5.27 | 8.5 |
hostBus2 | 11.72 GB | - | 0 B | Unlimited | $8.79 | 8.5 |
hostBus3 | 19.5 GB | - | 0 B | Unlimited | $17.57 | 8.5 |
hostBasic | 6.84 GB | - | 0 B | Unlimited | $7.03 | 5.2 |
hostExpert | 16.6 GB | - | 0 B | Unlimited | $12.30 | 10 |
hostPro | 33.2 GB | - | 0 B | Unlimited | $22.85 | 8.5 |
hostWin1 | 1.5 GB | - | 0 B | Unlimited | $2.64 | 2.0 |
hostWin2 | 2.93 GB | - | 0 B | Unlimited | $5.27 | 8.5 |
hostWin3 | 4.4 GB | - | 0 B | Unlimited | $7.91 | 8.5 |
hostWin4 | 7.81 GB | - | 0 B | Unlimited | $12.30 | 8.5 |
hostWin5 | 12.7 GB | - | 0 B | Unlimited | $16.26 | 8.5 |
hostWin6 | 17.6 GB | - | 0 B | Unlimited | $21.97 | 8.5 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
Reseller I | 29.3 GB | Unlimited | cPanel | $21.09 | 8.5 |
Reseller II | 58.6 GB | Unlimited | cPanel | $33.39 | 8.5 |
Reseller III | 87.89 GB | Unlimited | cPanel | $55.36 | 8.5 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Value Pro | 200 GB | 3 x 2.00GHz | 2.93 GB | 1 TB | $90.00 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Piani per i rivenditori
Nome del piano | Spazio | Larghezza di banda | Panel | Prezzo | Punteggio |
---|---|---|---|---|---|
NVMe Reseller 25 GB | 25 GB | 5 TB | cPanel | $15.00 | 10 |
NVMe Reseller 50 GB | 50 GB | 50 TB | cPanel | $25.00 | 10 |
NVMe Reseller 500 GB | 500 GB | 500 TB | cPanel | $30.00 | 10 |
Scrivi una recensione su Digistar