Global Virtual Opportunities (GVO)
- Email: [email protected]
- Telefono: 404.230.9150 Option 5
- Sito web: https://gogvo.com
Premiato | |
Bene | |
Media | |
Male | |
Terribile |
Global Virtual Opportunities (GVO) Valutazione
Affidabilità
Prezzi
Utente
Supporto
Caratteristiche
Indirizzo: 6701 Guada Coma Drive, Schertz, Texas, United States
Ubicazioni offerte del server di hosting
San Antonio
San Antonio
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Host-then-profit | 70 GB | Unlimited | WHM | Unlimited | $1.00 | 2.7 |
Business Web Hosting | Unlimited | Unlimited | cPanel | Unlimited | $7.96 | 2.7 |
Gold Reseller Hosting | Unlimited | Unlimited | WHM | Unlimited | $24.95 | 2.7 |
Titanium Reseller Hosting | Unlimited | Unlimited | WHM | Unlimited | $44.95 | 2.7 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Host-then-profit | 70 GB | Unlimited | WHM | Unlimited | $1.00 | 2.7 |
Business Web Hosting | Unlimited | Unlimited | cPanel | Unlimited | $7.96 | 2.7 |
Gold Reseller Hosting | Unlimited | Unlimited | WHM | Unlimited | $24.95 | 2.7 |
Titanium Reseller Hosting | Unlimited | Unlimited | WHM | Unlimited | $44.95 | 2.7 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Cloud Dedicated Server Level 1 | Unlimited | 1 x 2.00GHz | 1.95 GB | Unlimited | $59.00 | 2.7 |
Cloud Dedicated Server Level 2 | Unlimited | 2 x 2.00GHz | 3.91 GB | Unlimited | $99.00 | 2.7 |
Cloud Dedicated Server Level 3 | Unlimited | 4 x 2.00GHz | 5.86 GB | Unlimited | $159.00 | 2.7 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Cloud Dedicated Server Level 1 | Unlimited | 1 x 2.00GHz | 1.95 GB | Unlimited | $59.00 | 2.7 |
Cloud Dedicated Server Level 2 | Unlimited | 2 x 2.00GHz | 3.91 GB | Unlimited | $99.00 | 2.7 |
Cloud Dedicated Server Level 3 | Unlimited | 4 x 2.00GHz | 5.86 GB | Unlimited | $159.00 | 2.7 |
Piani di Cloud Hosting
Nome del piano | Spazio | CPU | RAM | Larghezza di banda | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Cloud - 2 GB | 25 GB | 1 core | 2 GB | 256 GB | $65.00 | 9.5 |
Cloud - 4 GB | 50 GB | 2 cores | 4 GB | 512 GB | $125.00 | 9.5 |
Cloud - 8 GB | 100 GB | 3 cores | 8 GB | 1 TB | $240.00 | 9.5 |
Cloud - 16 GB | 200 GB | 4 cores | 16 GB | 2 TB | $480.00 | 9.5 |
CDN Plans
Nome del piano | Larghezza di banda | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|
START 300GB | 307.2 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $28.98 | 9.2 |
START 500GB | 512 GB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 8/5 e-mail Support | Unlimited | $38.82 | 9.2 |
PRO 2TB | 2 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $114.82 | 9.2 |
PRO 5TB | 5 TB | FREE Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $109.35 | 9.2 |
ENTERPRISE PLAN | 976.6 TB | Custom plan — [email protected] Custom SSL Unlimited Domains Advanced Analytics 100% Global Delivery 24/7/365 Support | Unlimited | $0.00 | 9.2 |
FREE | 102.4 GB | $0/mo. Commitment 100 GB Overage $0.08/GB Support Knowledge base | Unlimited | $0.00 | 9.2 |
DDoS Protection Plans
Nome del piano | Caratteristiche | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|
DDoS Protection Services | כלול בכל השרתים! | Unlimited | $0.00 | 9.9 |
Piani di Hosting Condivisi
Nome del piano | Spazio | Larghezza di banda | Panel | Number of Sites | Prezzo | Punteggio |
---|---|---|---|---|---|---|
Inicio | 1 GB | 51.2 GB | cPanel | 1 | $6.00 | 8.2 |
Plus | 15 GB | 102.4 GB | cPanel | Unlimited | $14.00 | 8.2 |
Pro | 30 GB | 204.8 GB | cPanel | Unlimited | $21.00 | 8.2 |
Onyx | 50 GB | 1 TB | cPanel | Unlimited | $50.00 | 8.2 |
Recensioni